Customer Ledger

Enter New Payment

Start: End:

<< >> ALL

BABAR SAKKER Ledger

Customer
Item Price Kataa Tax Credit Debit Balance Date
1 Chiku No 1 چیکو 1700 100 500 170500.00 170500 23-Apr-2026 [ 170500 ]
2 Chiku No 1 چیکو 1600 150 0 240000.00 410500 24-Apr-2026 [ 240000 ]
3 DARBAR&CO 366600 43900 24-Apr-2026
4 Chiku No 1 چیکو 1600 141 705 226305.00 270205 25-Apr-2026 [ 226305 ]
5 DARBAR&CO 200000 70205 25-Apr-2026
6 Chiku No 1 چیکو 1500 52 260 78260.00 148465 26-Apr-2026 [ 78260 ]
7 Chiku No 1 چیکو 1600 78 390 125190.00 273655 27-Apr-2026 [ 216995 ]
8 Chiku No 1 چیکو 1500 61 305 91805.00 365460 27-Apr-2026 [ 216995 ]
9 DARBAR&CO 270000 95460 27-Apr-2026
10 Chiku No 1 چیکو 1650 84 420 139020.00 234480 28-Apr-2026 [ 235020 ]
11 Chiku No 1 چیکو 1600 60 0 96000.00 330480 28-Apr-2026 [ 235020 ]
12 DARBAR&CO 200000 130480 28-Apr-2026
13 Chiku No 1 چیکو 1600 66 330 105930.00 236410 29-Apr-2026 [ 211500 ]
14 Chiku No 2 1000 22 110 22110.00 258520 29-Apr-2026 [ 211500 ]
15 Chiku No 1 چیکو 1600 52 260 83460.00 341980 29-Apr-2026 [ 211500 ]
16 DARBAR&CO 200000 141980 29-Apr-2026
17 Chiku No 1 چیکو 1400 64 320 89920.00 231900 30-Apr-2026 [ 213855 ]
18 Chiku No 1 چیکو 1600 14 70 22470.00 254370 30-Apr-2026 [ 213855 ]
19 Chiku No 2 700 23 115 16215.00 270585 30-Apr-2026 [ 213855 ]
20 Chiku No 1 چیکو 1700 50 250 85250.00 355835 30-Apr-2026 [ 213855 ]
21 DARBAR&CO 200000 155835 30-Apr-2026
22 Chiku No 1 چیکو 1600 50 250 80250.00 236085 01-May-2026 [ 80250 ]
23 Chiku No 1 چیکو 1800 22 110 39710.00 275795 02-May-2026 [ 212230 ]
24 Chiku No 1 چیکو 1700 56 280 95480.00 371275 02-May-2026 [ 212230 ]
25 Chiku No 1 چیکو 1600 38 190 60990.00 432265 02-May-2026 [ 212230 ]
26 Chiku No 1 چیکو 1600 10 50 16050.00 448315 02-May-2026 [ 212230 ]
27 Chiku No 1 چیکو 1550 58 290 90190.00 538505 03-May-2026 [ 181970 ]
28 Chiku No 2 900 30 150 27150.00 565655 03-May-2026 [ 181970 ]
29 Chiku No 1 چیکو 1400 46 230 64630.00 630285 03-May-2026 [ 181970 ]
30 Chiku No 1 چیکو 1600 67 335 107535.00 737820 04-May-2026 [ 204005 ]
31 Chiku No 2 900 15 75 13575.00 751395 04-May-2026 [ 204005 ]
32 Chiku No 1 چیکو 1400 59 295 82895.00 834290 04-May-2026 [ 204005 ]
33 Chiku No 1 چیکو 1600 63 315 101115.00 935405 05-May-2026 [ 173585 ]
34 Chiku No 2 1000 18 90 18090.00 953495 05-May-2026 [ 173585 ]
35 Chiku No 3 650 9 45 5895.00 959390 05-May-2026 [ 173585 ]
36 Chiku No 1 چیکو 1500 28 140 42140.00 1001530 05-May-2026 [ 173585 ]
37 Chiku No 2 700 9 45 6345.00 1007875 05-May-2026 [ 173585 ]
38 DARBAR&CO 245000 762875 05-May-2026
39 Chiku No 1 چیکو 1500 66 330 99330.00 862205 06-May-2026 [ 165445 ]
40 Chiku No 2 800 21 105 16905.00 879110 06-May-2026 [ 165445 ]
41 Chiku No 3 600 5 25 3025.00 882135 06-May-2026 [ 165445 ]
42 Chicku Chutal 500 2 10 1010.00 883145 06-May-2026 [ 165445 ]
43 Chiku No 1 چیکو 1400 30 150 42150.00 925295 06-May-2026 [ 165445 ]
44 Chiku No 2 600 5 25 3025.00 928320 06-May-2026 [ 165445 ]
45 DARBAR&CO 300000 628320 07-May-2026
46 Chiku No 1 چیکو 1500 169 845 254345.00 882665 07-May-2026 [ 368810 ]
47 Chiku No 2 800 13 65 10465.00 893130 07-May-2026 [ 368810 ]
48 Chiku No 3 500 3 15 1515.00 894645 07-May-2026 [ 368810 ]
49 Chiku No 1 چیکو 1500 45 225 67725.00 962370 07-May-2026 [ 368810 ]
50 Chiku No 2 800 10 50 8050.00 970420 07-May-2026 [ 368810 ]
51 Chiku No 3 500 2 10 1010.00 971430 07-May-2026 [ 368810 ]
52 Chiku No 1 چیکو 1400 17 85 23885.00 995315 07-May-2026 [ 368810 ]
53 Chiku No 2 600 3 15 1815.00 997130 07-May-2026 [ 368810 ]
54 Chiku No 1 چیکو 1500 149 745 224245.00 1221375 08-May-2026 [ 235515 ]
55 Chiku No 2 800 14 70 11270.00 1232645 08-May-2026 [ 235515 ]
56 DARBAR&CO 100000 1132645 08-May-2026
57 DARBAR&CO 150000 982645 08-May-2026
58 Chiku No 1 چیکو 1400 143 715 200915.00 1183560 09-May-2026 [ 300930 ]
59 Chiku No 2 700 18 90 12690.00 1196250 09-May-2026 [ 300930 ]
60 Chiku No 3 400 4 20 1620.00 1197870 09-May-2026 [ 300930 ]
61 Chiku No 1 چیکو 1400 48 240 67440.00 1265310 09-May-2026 [ 300930 ]
62 Chiku No 1 چیکو 1400 13 65 18265.00 1283575 09-May-2026 [ 300930 ]
63 DARBAR&CO 300000 983575 09-May-2026
64 Chiku No 1 چیکو 1400 122 610 171410.00 1154985 10-May-2026 [ 332365 ]
65 Chiku No 2 500 12 60 6060.00 1161045 10-May-2026 [ 332365 ]
66 Chiku No 3 200 5 25 1025.00 1162070 10-May-2026 [ 332365 ]
67 Chiku No 1 چیکو 1400 54 270 75870.00 1237940 10-May-2026 [ 332365 ]
68 Chiku No 2 500 4 20 2020.00 1239960 10-May-2026 [ 332365 ]
69 Chiku No 1 چیکو 1400 53 265 74465.00 1314425 10-May-2026 [ 332365 ]
70 Chiku No 2 500 3 15 1515.00 1315940 10-May-2026 [ 332365 ]
71 Chiku No 1 چیکو 1400 44 220 61820.00 1377760 11-May-2026 [ 321835 ]
72 Chiku No 2 200 4 20 820.00 1378580 11-May-2026 [ 321835 ]
73 Chiku No 1 چیکو 1400 52 260 73060.00 1451640 11-May-2026 [ 321835 ]
74 Chiku No 2 200 2 10 410.00 1452050 11-May-2026 [ 321835 ]
75 Chiku No 1 چیکو 1400 127 635 178435.00 1630485 11-May-2026 [ 321835 ]
76 Chiku No 2 500 12 60 6060.00 1636545 11-May-2026 [ 321835 ]
77 Chiku No 3 200 6 30 1230.00 1637775 11-May-2026 [ 321835 ]
78 Chiku No 1 چیکو 1300 52 260 67860.00 1705635 12-May-2026 [ 225765 ]
79 Chiku No 1 چیکو 1300 121 605 157905.00 1863540 12-May-2026 [ 225765 ]
80 Chiku No 1 چیکو 1300 174 870 227070.00 2090610 13-May-2026 [ 398110 ]
81 Chiku No 1 چیکو 1400 42 210 59010.00 2149620 13-May-2026 [ 398110 ]
82 Chiku No 1 چیکو 1400 42 210 59010.00 2208630 13-May-2026 [ 398110 ]
83 Chiku No 1 چیکو 1200 44 220 53020.00 2261650 13-May-2026 [ 398110 ]
84 T.T. 86 450000 1811650 13-May-2026
85 Chiku No 1 چیکو 1300 35 175 45675.00 1857325 14-May-2026 [ 330115 ]
86 Chiku No 1 چیکو 1200 146 730 175930.00 2033255 14-May-2026 [ 330115 ]
87 Chiku No 2 400 7 35 2835.00 2036090 14-May-2026 [ 330115 ]
88 Chiku No 1 چیکو 1100 56 280 61880.00 2097970 14-May-2026 [ 330115 ]
89 Chiku No 2 400 11 55 4455.00 2102425 14-May-2026 [ 330115 ]
90 Chiku No 1 چیکو 1400 28 140 39340.00 2141765 14-May-2026 [ 330115 ]
91 t.t 86 300000 1841765 14-May-2026
92 Chiku No 1 چیکو 1050 92 460 97060.00 1938825 15-May-2026 [ 318080 ]
93 Chiku No 2 400 13 65 5265.00 1944090 15-May-2026 [ 318080 ]
94 Chiku No 1 چیکو 1200 167 835 201235.00 2145325 15-May-2026 [ 318080 ]
95 Chiku No 1 چیکو 1000 12 60 12060.00 2157385 15-May-2026 [ 318080 ]
96 Chiku No 2 200 12 60 2460.00 2159845 15-May-2026 [ 318080 ]
97 T.T. 86 400000 1759845 15-May-2026
98 Chiku No 1 چیکو 1200 172 860 207260.00 1967105 16-May-2026 [ 341465 ]
99 Chiku No 2 250 6 30 1530.00 1968635 16-May-2026 [ 341465 ]
100 Chiku No 3 1050 108 540 113940.00 2082575 16-May-2026 [ 341465 ]
101 Chiku No 2 700 11 55 7755.00 2090330 16-May-2026 [ 341465 ]
102 Chiku No 3 300 36 180 10980.00 2101310 16-May-2026 [ 341465 ]
103 shahid p.c. o. onlinne imran rasheed mazeen 120000 1981310 16-May-2026
104 Chiku No 1 چیکو 1250 150 750 188250.00 2169560 17-May-2026 [ 262910 ]
105 Chiku No 1 چیکو 1100 64 0 70400.00 2239960 17-May-2026 [ 262910 ]
106 Chiku No 2 350 12 60 4260.00 2244220 17-May-2026 [ 262910 ]
107 kako muhammad anus 100000 2144220 17-May-2026
108 shahid p.c. o. onlinne 81200 2063020 17-May-2026
109 Chiku No 1 چیکو 1300 151 755 197055.00 2260075 18-May-2026 [ 316180 ]
110 Chiku No 2 400 14 70 5670.00 2265745 18-May-2026 [ 316180 ]
111 Chiku No 1 چیکو 1000 103 515 103515.00 2369260 18-May-2026 [ 316180 ]
112 Chiku No 2 350 28 140 9940.00 2379200 18-May-2026 [ 316180 ]
113 shahid p.c. o. onlinne 80000 2299200 18-May-2026
114 Chiku No 1 چیکو 1300 140 700 182700.00 2481900 19-May-2026 [ 188775 ]
115 Chiku No 2 400 15 75 6075.00 2487975 19-May-2026 [ 188775 ]
116 Chiku No 1 چیکو 1200 149 745 179545.00 2667520 20-May-2026 [ 185620 ]
117 Chiku No 2 400 15 75 6075.00 2673595 20-May-2026 [ 185620 ]
118 Chiku No 1 چیکو 1200 60 300 72300.00 2745895 21-May-2026 [ 140010 ]
119 Chiku No 1 چیکو 1000 61 305 61305.00 2807200 21-May-2026 [ 140010 ]
120 Chiku No 2 300 21 105 6405.00 2813605 21-May-2026 [ 140010 ]
121 Chiku No 1 چیکو 1400 28 140 39340.00 2852945 24-May-2026 [ 207915 ]
122 Chiku No 1 چیکو 1300 51 255 66555.00 2919500 24-May-2026 [ 207915 ]
123 Chiku No 1 چیکو 1400 54 270 75870.00 2995370 24-May-2026 [ 207915 ]
124 Chiku No 2 500 8 40 4040.00 2999410 24-May-2026 [ 207915 ]
125 Chiku No 1 چیکو 1000 22 110 22110.00 3021520 24-May-2026 [ 207915 ]
126 t.t 86 180000 2841520 24-May-2026
127 Chiku No 1 چیکو 1450 161 805 234255.00 3075775 29-May-2026 [ 417910 ]
128 Chiku No 2 450 6 30 2730.00 3078505 29-May-2026 [ 417910 ]
129 shahid p.c.o 40000 3038505 29-May-2026
130 Chiku No 1 چیکو 1500 53 265 79765.00 3118270 29-May-2026 [ 417910 ]
131 Chiku No 1 چیکو 1400 72 360 101160.00 3219430 29-May-2026 [ 417910 ]
132 Chiku No 1 چیکو 1500 14 70 21070.00 3240500 30-May-2026 [ 231215 ]
133 Chiku No 1 چیکو 1450 142 710 206610.00 3447110 30-May-2026 [ 231215 ]
134 Chiku No 2 500 7 35 3535.00 3450645 30-May-2026 [ 231215 ]
135 shahid p.c. o. onlinne 150000 3300645 30-May-2026
136 Chiku No 1 چیکو 1400 101 505 141905.00 3442550 31-May-2026 [ 199325 ]
137 Chiku No 1 چیکو 1300 44 220 57420.00 3499970 31-May-2026 [ 199325 ]
138 Chiku No 1 چیکو 800 161 805 129605.00 3629575 03-Jun-2026 [ 130215 ]
139 Chiku No 2 300 2 10 610.00 3630185 03-Jun-2026 [ 130215 ]
140 Chiku No 1 چیکو 700 81 405 57105.00 3687290 04-Jun-2026 [ 96405 ]
141 Chiku No 1 چیکو 500 30 150 15150.00 3702440 04-Jun-2026 [ 96405 ]
142 Chiku No 1 چیکو 800 30 150 24150.00 3726590 04-Jun-2026 [ 96405 ]
143 T.T.86 250000 3476590 04-Jun-2026
144 Chiku No 1 چیکو 900 43 215 38915.00 3515505 05-Jun-2026 [ 122035 ]
145 Chiku No 2 400 10 50 4050.00 3519555 05-Jun-2026 [ 122035 ]
146 Chiku No 1 چیکو 800 85 425 68425.00 3587980 05-Jun-2026 [ 122035 ]
147 Chiku No 2 300 12 60 3660.00 3591640 05-Jun-2026 [ 122035 ]
148 Chicku Chutal 50 6 30 330.00 3591970 05-Jun-2026 [ 122035 ]
149 Chiku No 1 چیکو 600 11 55 6655.00 3598625 05-Jun-2026 [ 122035 ]
150 shahid p.c.o easy passa 65000 3533625 05-Jun-2026
151 Chiku No 1 چیکو 700 5 25 3525.00 3537150 06-Jun-2026 [ 102435 ]
152 Chiku No 1 چیکو 800 65 325 52325.00 3589475 06-Jun-2026 [ 102435 ]
153 Chiku No 1 چیکو 600 77 385 46585.00 3636060 06-Jun-2026 [ 102435 ]
154 Chiku No 1 چیکو 1000 184 920 184920.00 3820980 08-Jun-2026 [ 184920 ]
155 T.T.86 50000 3770980 09-Jun-2026
156 Chiku No 1 چیکو 800 163 0 130400.00 3901380 10-Jun-2026 [ 132850 ]
157 Chiku No 2 350 7 0 2450.00 3903830 10-Jun-2026 [ 132850 ]
158 Chiku No 1 چیکو 1122 184 0 206448.00 4110278 12-Jun-2026 [ 206448 ]
159 Chiku No 1 چیکو 1300 165 0 214500.00 4324778 13-Jun-2026 [ 220500 ]
160 Chiku No 1 چیکو 1200 5 0 6000.00 4330778 13-Jun-2026 [ 220500 ]
161 Chiku No 1 چیکو 1400 166 0 232400.00 4563178 14-Jun-2026 [ 235200 ]
162 Chiku No 2 700 4 0 2800.00 4565978 14-Jun-2026 [ 235200 ]
163 BABAR SE TT RANA AMIR NE RASHISH ALI ACCOUND ME 65000 4500978 14-Jun-2026
164 Chiku No 1 چیکو 1600 169 0 270400.00 4771378 15-Jun-2026 [ 271100 ]
165 Chiku No 2 700 1 0 700.00 4772078 15-Jun-2026 [ 271100 ]
166 Chiku No 1 چیکو 1600 36 0 57600.00 4829678 16-Jun-2026 [ 57600 ]
167 Chiku No 1 چیکو 1500 96 0 144000.00 4973678 17-Jun-2026 [ 144000 ]
168 Chiku No 1 چیکو 1400 119 0 166600.00 5140278 18-Jun-2026 [ 338000 ]
169 Chiku No 2 600 4 0 2400.00 5142678 18-Jun-2026 [ 338000 ]
170 Chiku No 1 چیکو 1400 119 0 166600.00 5309278 18-Jun-2026 [ 338000 ]
171 Chiku No 2 600 4 0 2400.00 5311678 18-Jun-2026 [ 338000 ]
172 RANA NADEEM KO ONLINE KR WAHI 200000 5111678 18-Jun-2026
Tody Total : امروزہ 8052 32680 10174478 5062800