Customer Ledger

Enter New Payment

Start: End:

<< >> ALL

Ibrahim Bahtti ابراہیم بھٹی Ledger

Customer
Item Price Kataa Tax Credit Debit Balance Date
1 Chiku No 2 400 1 5 405.00 405 27-Feb-2025 [ 405 ]
2 Chiku No 1 چیکو 4000 10 50 40050.00 40455 18-Feb-2026 [ 40050 ]
3 Chiku No 1 چیکو 4500 6 30 27030.00 67485 20-Feb-2026 [ 27030 ]
4 Chiku No 2 800 1 5 805.00 68290 26-Feb-2026 [ 36270 ]
5 Chiku No 2 800 3 15 2415.00 70705 26-Feb-2026 [ 36270 ]
6 Chiku No 1 چیکو 3300 10 50 33050.00 103755 26-Feb-2026 [ 36270 ]
7 Chiku No 1 چیکو 3300 9 45 29745.00 133500 27-Feb-2026 [ 29745 ]
8 Chiku No 2 500 1 5 505.00 134005 28-Feb-2026 [ 505 ]
9 30000 104005 01-Mar-2026
10 Chiku No 1 چیکو 1300 1 5 1305.00 105310 02-Mar-2026 [ 3620 ]
11 Chaliya Chutal 300 1 5 305.00 105615 02-Mar-2026 [ 3620 ]
12 Chiku No 2 1000 2 10 2010.00 107625 02-Mar-2026 [ 3620 ]
13 jall ma deya 10000 97625 03-Mar-2026
14 Chiku No 2 800 6 30 4830.00 102455 05-Mar-2026 [ 4830 ]
15 Chiku No 1 چیکو 2100 7 35 14735.00 117190 06-Mar-2026 [ 14735 ]
16 Chiku No 2 900 6 30 5430.00 122620 07-Mar-2026 [ 6135 ]
17 Chiku No 2 700 1 5 705.00 123325 07-Mar-2026 [ 6135 ]
18 Chiku No 2 1000 3 15 3015.00 126340 08-Mar-2026 [ 3015 ]
19 Chiku No 1 چیکو 2400 8 40 19240.00 145580 09-Mar-2026 [ 49300 ]
20 Chiku No 1 چیکو 2500 12 60 30060.00 175640 09-Mar-2026 [ 49300 ]
21 Chiku No 2 300 1 5 305.00 175945 10-Mar-2026 [ 305 ]
22 Chiku No 1 چیکو 1500 6 30 9030.00 184975 11-Mar-2026 [ 9030 ]
23 Chiku No 2 400 6 30 2430.00 187405 12-Mar-2026 [ 11975 ]
24 Chiku No 1 چیکو 1200 7 35 8435.00 195840 12-Mar-2026 [ 11975 ]
25 Chiku No 2 300 1 5 305.00 196145 12-Mar-2026 [ 11975 ]
26 Chiku No 2 800 1 5 805.00 196950 12-Mar-2026 [ 11975 ]
27 30000 166950 12-Mar-2026
28 Chiku No 1 چیکو 1400 10 50 14050.00 181000 13-Mar-2026 [ 14050 ]
29 cash 5000 176000 13-Mar-2026
30 ghar pr diye 15000 161000 14-Mar-2026
31 Chiku No 1 چیکو 1600 15 75 24075.00 185075 14-Mar-2026 [ 24880 ]
32 Chiku No 2 800 1 5 805.00 185880 14-Mar-2026 [ 24880 ]
33 Chiku No 1 چیکو 1500 9 45 13545.00 199425 15-Mar-2026 [ 14350 ]
34 Chiku No 2 800 1 5 805.00 200230 15-Mar-2026 [ 14350 ]
35 cash 15000 185230 15-Mar-2026
36 Chiku No 2 800 6 30 4830.00 190060 16-Mar-2026 [ 8565 ]
37 Chiku No 3 500 6 30 3030.00 193090 16-Mar-2026 [ 8565 ]
38 Chiku No 2 700 1 5 705.00 193795 16-Mar-2026 [ 8565 ]
39 cash 20000 173795 16-Mar-2026
40 KAKO KO CASH DIYE 15000 158795 18-Mar-2026
41 158795 22-Mar-2026
42 Chiku No 1 چیکو 1500 1 5 1505.00 160300 23-Mar-2026 [ 2115 ]
43 Chicku Chutal 300 2 10 610.00 160910 23-Mar-2026 [ 2115 ]
44 Chiku No 1 چیکو 2100 2 10 4210.00 165120 24-Mar-2026 [ 9755 ]
45 Chiku No 2 700 2 10 1410.00 166530 24-Mar-2026 [ 9755 ]
46 Chiku No 2 700 5 25 3525.00 170055 24-Mar-2026 [ 9755 ]
47 Chicku Chutal 300 2 10 610.00 170665 24-Mar-2026 [ 9755 ]
48 Chiku No 2 600 7 35 4235.00 174900 25-Mar-2026 [ 10255 ]
49 Chiku No 1 چیکو 1500 4 20 6020.00 180920 25-Mar-2026 [ 10255 ]
50 junaid ko deye 12000 168920 26-Mar-2026
51 Chiku No 1 چیکو 1100 13 65 14365.00 183285 26-Mar-2026 [ 14975 ]
52 Chiku No 2 300 2 10 610.00 183895 26-Mar-2026 [ 14975 ]
53 Chicku Chutal 200 2 10 410.00 184305 27-Mar-2026 [ 410 ]
54 cash 4000 180305 30-Mar-2026
55 Chiku No 2 800 15 75 12075.00 192380 30-Mar-2026 [ 19030 ]
56 Chicku Chutal 200 3 15 615.00 192995 30-Mar-2026 [ 19030 ]
57 Chiku No 2 500 2 10 1010.00 194005 30-Mar-2026 [ 19030 ]
58 Chicku Chutal 300 1 5 305.00 194310 30-Mar-2026 [ 19030 ]
59 Chiku No 1 چیکو 1000 5 25 5025.00 199335 30-Mar-2026 [ 19030 ]
60 Chiku No 1 چیکو 1350 20 100 27100.00 226435 01-Apr-2026 [ 27100 ]
61 CASH 15000 211435 01-Apr-2026
62 Chiku No 1 چیکو 1400 10 50 14050.00 225485 02-Apr-2026 [ 18280 ]
63 Chiku No 2 700 6 30 4230.00 229715 02-Apr-2026 [ 18280 ]
64 Chiku No 1 چیکو 1200 15 75 18075.00 247790 03-Apr-2026 [ 41435 ]
65 Chiku No 3 150 1 5 155.00 247945 03-Apr-2026 [ 41435 ]
66 Chiku No 1 چیکو 1100 21 105 23205.00 271150 03-Apr-2026 [ 41435 ]
67 Chiku No 1 چیکو 1300 15 75 19575.00 290725 04-Apr-2026 [ 19575 ]
68 Chiku No 1 چیکو 1300 3 15 3915.00 294640 05-Apr-2026 [ 17910 ]
69 Chiku No 1 چیکو 1550 9 45 13995.00 308635 05-Apr-2026 [ 17910 ]
70 CASH 12000 296635 05-Apr-2026
71 JUNAID KO CASH DIYA 18500 278135 06-Apr-2026
72 Chiku No 1 چیکو 1700 20 100 34100.00 312235 06-Apr-2026 [ 38100 ]
73 Chiku No 2 800 5 0 4000.00 316235 06-Apr-2026 [ 38100 ]
74 JUNAID KO CASH DIYA 18500 297735 07-Apr-2026
75 JUNAID KO CASH DIYA 25000 272735 08-Apr-2026
76 zubair CASH DIYA 20000 252735 09-Apr-2026
77 Chicku Chutal 300 1 5 305.00 253040 10-Apr-2026 [ 305 ]
78 Chicku Chutal 300 1 5 305.00 253345 12-Apr-2026 [ 45430 ]
79 Chiku No 1 چیکو 1800 25 125 45125.00 298470 12-Apr-2026 [ 45430 ]
80 Chiku No 1 چیکو 2100 5 25 10525.00 308995 13-Apr-2026 [ 18550 ]
81 Chicku Chutal 400 1 5 405.00 309400 13-Apr-2026 [ 18550 ]
82 Chiku No 1 چیکو 1900 4 20 7620.00 317020 13-Apr-2026 [ 18550 ]
83 Chiku No 1 چیکو 2200 24 120 52920.00 369940 14-Apr-2026 [ 52920 ]
84 JUNAID KO CASH DIYA 26000 343940 14-Apr-2026
85 Chiku No 1 چیکو 2150 32 160 68960.00 412900 15-Apr-2026 [ 68960 ]
86 cash 65000 347900 16-Apr-2026
87 zubair 20000 327900 17-Apr-2026
88 Chiku No 1 چیکو 2100 10 50 21050.00 348950 17-Apr-2026 [ 41100 ]
89 Chiku No 1 چیکو 2000 10 50 20050.00 369000 17-Apr-2026 [ 41100 ]
90 Chiku No 1 چیکو 1900 10 50 19050.00 388050 18-Apr-2026 [ 39100 ]
91 zubair ghar pr diye 20000 368050 18-Apr-2026
92 Chiku No 1 چیکو 2000 10 50 20050.00 388100 18-Apr-2026 [ 39100 ]
93 Chiku No 1 چیکو 1800 26 130 46930.00 435030 19-Apr-2026 [ 54455 ]
94 Chiku No 1 چیکو 1500 5 25 7525.00 442555 19-Apr-2026 [ 54455 ]
95 CASH 35000 407555 19-Apr-2026
96 Chiku No 1 چیکو 1800 11 55 19855.00 427410 20-Apr-2026 [ 29855 ]
97 Chiku No 1 چیکو 2000 5 0 10000.00 437410 20-Apr-2026 [ 29855 ]
98 45500 391910 20-Apr-2026
99 Chiku No 1 چیکو 1900 20 100 38100.00 430010 21-Apr-2026 [ 38100 ]
100 Chiku No 1 چیکو 2100 1 5 2105.00 432115 22-Apr-2026 [ 44730 ]
101 Chiku No 1 چیکو 1700 25 125 42625.00 474740 22-Apr-2026 [ 44730 ]
102 JUNAID KO CASH DIYA 25000 449740 22-Apr-2026
103 ZUBAIR NE IBRAHIM CHAHCH SE AMANT WALE 100000 349740 22-Apr-2026
104 2 30000 319740 24-Apr-2026
105 JUNAID KO CASH DIYA 10000 309740 25-Apr-2026
106 Chiku No 1 چیکو 1500 20 100 30100.00 339840 26-Apr-2026 [ 30100 ]
107 JUNAID KO CASH DIYA 20000 319840 28-Apr-2026
108 Chiku No 1 چیکو 1700 2 10 3410.00 323250 29-Apr-2026 [ 3410 ]
109 zubair ghar pr diye 7000 316250 30-Apr-2026
110 Chiku No 1 چیکو 1700 17 85 28985.00 345235 30-Apr-2026 [ 28985 ]
111 Chiku No 1 چیکو 1600 23 115 36915.00 382150 03-May-2026 [ 36915 ]
112 Chiku No 1 چیکو 1500 21 105 31605.00 413755 04-May-2026 [ 31605 ]
113 Chiku No 1 چیکو 1750 12 60 21060.00 434815 06-May-2026 [ 21060 ]
114 adnan ko diwa he 16000 418815 07-May-2026
115 jazzcash 25000 393815 07-May-2026
116 Chiku No 1 چیکو 1700 14 70 23870.00 417685 08-May-2026 [ 44940 ]
117 Chiku No 1 چیکو 1500 14 70 21070.00 438755 08-May-2026 [ 44940 ]
118 JUNAID KO DIYE 25000 413755 08-May-2026
119 JUNAID KO DIYE 30000 383755 10-May-2026
120 hafiz nadeem 5000 378755 10-May-2026
121 tanveer ko diye 18000 360755 10-May-2026
122 KAKO KO CASH DIYA 10000 350755 11-May-2026
123 ashraf pati wala ko deye 5000 345755 12-May-2026
124 Chiku No 1 چیکو 1000 17 85 17085.00 362840 16-May-2026 [ 17085 ]
125 Chiku No 1 چیکو 1250 18 90 22590.00 385430 17-May-2026 [ 22590 ]
126 ashraf pati wala ko deye 12000 373430 18-May-2026
127 jazzcash 25000 348430 19-May-2026
128 Chiku No 1 چیکو 1500 15 75 22575.00 371005 22-May-2026 [ 22575 ]
129 khar 16000 355005 24-May-2026
130 Chiku No 2 500 12 60 6060.00 361065 26-May-2026 [ 6060 ]
131 kako 6060 355005 26-May-2026
132 Chiku No 1 چیکو 1300 20 100 26100.00 381105 30-May-2026 [ 26100 ]
133 25000 356105 01-Jun-2026
134 hafiz nadeem ko diye 5000 351105 01-Jun-2026
135 JUNAID 1000 350105 01-Jun-2026
136 Chiku No 1 چیکو 800 10 50 8050.00 358155 07-Jun-2026 [ 8050 ]
137 junaid ko deye 8000 350155 11-Jun-2026
138 Chiku No 1 چیکو 1050 14 70 14770.00 364925 15-Jun-2026 [ 14770 ]
Tody Total : امروزہ 807 3985 1265485 900560