Customer Ledger

Enter New Payment

Start: End:

<< >> ALL

Ibrahim Bahtti ابراہیم بھٹی Ledger

Customer
Item Price Kataa Tax Credit Debit Balance Date
1 Chiku No 2 400 1 5 405.00 405 27-Feb-2025 [ 405 ]
2 Chiku No 1 چیکو 4000 10 50 40050.00 40455 18-Feb-2026 [ 40050 ]
3 Chiku No 1 چیکو 4500 6 30 27030.00 67485 20-Feb-2026 [ 27030 ]
4 Chiku No 2 800 1 5 805.00 68290 26-Feb-2026 [ 36270 ]
5 Chiku No 2 800 3 15 2415.00 70705 26-Feb-2026 [ 36270 ]
6 Chiku No 1 چیکو 3300 10 50 33050.00 103755 26-Feb-2026 [ 36270 ]
7 Chiku No 1 چیکو 3300 9 45 29745.00 133500 27-Feb-2026 [ 29745 ]
8 Chiku No 2 500 1 5 505.00 134005 28-Feb-2026 [ 505 ]
9 30000 104005 01-Mar-2026
10 Chiku No 1 چیکو 1300 1 5 1305.00 105310 02-Mar-2026 [ 3620 ]
11 Chaliya Chutal 300 1 5 305.00 105615 02-Mar-2026 [ 3620 ]
12 Chiku No 2 1000 2 10 2010.00 107625 02-Mar-2026 [ 3620 ]
13 Chiku No 2 800 6 30 4830.00 112455 05-Mar-2026 [ 4830 ]
14 Chiku No 1 چیکو 2100 7 35 14735.00 127190 06-Mar-2026 [ 14735 ]
15 Chiku No 2 900 6 30 5430.00 132620 07-Mar-2026 [ 6135 ]
16 Chiku No 2 700 1 5 705.00 133325 07-Mar-2026 [ 6135 ]
17 Chiku No 2 1000 3 15 3015.00 136340 08-Mar-2026 [ 3015 ]
18 Chiku No 1 چیکو 2400 8 40 19240.00 155580 09-Mar-2026 [ 49300 ]
19 Chiku No 1 چیکو 2500 12 60 30060.00 185640 09-Mar-2026 [ 49300 ]
20 Chiku No 2 300 1 5 305.00 185945 10-Mar-2026 [ 305 ]
21 Chiku No 1 چیکو 1500 6 30 9030.00 194975 11-Mar-2026 [ 9030 ]
22 Chiku No 2 400 6 30 2430.00 197405 12-Mar-2026 [ 11975 ]
23 Chiku No 1 چیکو 1200 7 35 8435.00 205840 12-Mar-2026 [ 11975 ]
24 Chiku No 2 300 1 5 305.00 206145 12-Mar-2026 [ 11975 ]
25 Chiku No 2 800 1 5 805.00 206950 12-Mar-2026 [ 11975 ]
26 30000 176950 12-Mar-2026
27 Chiku No 1 چیکو 1400 10 50 14050.00 191000 13-Mar-2026 [ 14050 ]
28 ghar pr diye 15000 176000 14-Mar-2026
29 Chiku No 1 چیکو 1600 15 75 24075.00 200075 14-Mar-2026 [ 24880 ]
30 Chiku No 2 800 1 5 805.00 200880 14-Mar-2026 [ 24880 ]
31 Chiku No 1 چیکو 1500 9 45 13545.00 214425 15-Mar-2026 [ 14350 ]
32 Chiku No 2 800 1 5 805.00 215230 15-Mar-2026 [ 14350 ]
33 Chiku No 2 800 6 30 4830.00 220060 16-Mar-2026 [ 8565 ]
34 Chiku No 3 500 6 30 3030.00 223090 16-Mar-2026 [ 8565 ]
35 Chiku No 2 700 1 5 705.00 223795 16-Mar-2026 [ 8565 ]
36 cash 20000 203795 16-Mar-2026
37 Chiku No 1 چیکو 1500 1 5 1505.00 205300 23-Mar-2026 [ 2115 ]
38 Chicku Chutal 300 2 10 610.00 205910 23-Mar-2026 [ 2115 ]
39 Chiku No 1 چیکو 2100 2 10 4210.00 210120 24-Mar-2026 [ 9755 ]
40 Chiku No 2 700 2 10 1410.00 211530 24-Mar-2026 [ 9755 ]
41 Chiku No 2 700 5 25 3525.00 215055 24-Mar-2026 [ 9755 ]
42 Chicku Chutal 300 2 10 610.00 215665 24-Mar-2026 [ 9755 ]
43 Chiku No 2 600 7 35 4235.00 219900 25-Mar-2026 [ 10255 ]
44 Chiku No 1 چیکو 1500 4 20 6020.00 225920 25-Mar-2026 [ 10255 ]
45 junaid ko deye 12000 213920 26-Mar-2026
46 Chiku No 1 چیکو 1100 13 65 14365.00 228285 26-Mar-2026 [ 14975 ]
47 Chiku No 2 300 2 10 610.00 228895 26-Mar-2026 [ 14975 ]
48 Chicku Chutal 200 2 10 410.00 229305 27-Mar-2026 [ 410 ]
49 cash 4000 225305 30-Mar-2026
50 Chiku No 2 800 15 75 12075.00 237380 30-Mar-2026 [ 19030 ]
51 Chicku Chutal 200 3 15 615.00 237995 30-Mar-2026 [ 19030 ]
52 Chiku No 2 500 2 10 1010.00 239005 30-Mar-2026 [ 19030 ]
53 Chicku Chutal 300 1 5 305.00 239310 30-Mar-2026 [ 19030 ]
54 Chiku No 1 چیکو 1000 5 25 5025.00 244335 30-Mar-2026 [ 19030 ]
55 Chiku No 1 چیکو 1350 20 100 27100.00 271435 01-Apr-2026 [ 27100 ]
56 CASH 15000 256435 01-Apr-2026
57 Chiku No 1 چیکو 1400 10 50 14050.00 270485 02-Apr-2026 [ 18280 ]
58 Chiku No 2 700 6 30 4230.00 274715 02-Apr-2026 [ 18280 ]
59 Chiku No 1 چیکو 1200 15 75 18075.00 292790 03-Apr-2026 [ 41435 ]
60 Chiku No 3 150 1 5 155.00 292945 03-Apr-2026 [ 41435 ]
61 Chiku No 1 چیکو 1100 21 105 23205.00 316150 03-Apr-2026 [ 41435 ]
62 Chiku No 1 چیکو 1300 15 75 19575.00 335725 04-Apr-2026 [ 19575 ]
63 Chiku No 1 چیکو 1300 3 15 3915.00 339640 05-Apr-2026 [ 17910 ]
64 Chiku No 1 چیکو 1550 9 45 13995.00 353635 05-Apr-2026 [ 17910 ]
65 Chiku No 1 چیکو 1700 20 100 34100.00 387735 06-Apr-2026 [ 38100 ]
66 Chiku No 2 800 5 0 4000.00 391735 06-Apr-2026 [ 38100 ]
67 JUNAID KO CASH DIYA 25000 366735 08-Apr-2026
68 Chicku Chutal 300 1 5 305.00 367040 10-Apr-2026 [ 305 ]
69 Chicku Chutal 300 1 5 305.00 367345 12-Apr-2026 [ 45430 ]
70 Chiku No 1 چیکو 1800 25 125 45125.00 412470 12-Apr-2026 [ 45430 ]
71 Chiku No 1 چیکو 2100 5 25 10525.00 422995 13-Apr-2026 [ 18550 ]
72 Chicku Chutal 400 1 5 405.00 423400 13-Apr-2026 [ 18550 ]
73 Chiku No 1 چیکو 1900 4 20 7620.00 431020 13-Apr-2026 [ 18550 ]
74 Chiku No 1 چیکو 2200 24 120 52920.00 483940 14-Apr-2026 [ 52920 ]
75 Chiku No 1 چیکو 2150 32 160 68960.00 552900 15-Apr-2026 [ 68960 ]
76 cash 65000 487900 16-Apr-2026
77 zubair 20000 467900 17-Apr-2026
78 Chiku No 1 چیکو 2100 10 50 21050.00 488950 17-Apr-2026 [ 41100 ]
79 Chiku No 1 چیکو 2000 10 50 20050.00 509000 17-Apr-2026 [ 41100 ]
80 Chiku No 1 چیکو 1900 10 50 19050.00 528050 18-Apr-2026 [ 39100 ]
81 zubair ghar pr diye 20000 508050 18-Apr-2026
82 Chiku No 1 چیکو 2000 10 50 20050.00 528100 18-Apr-2026 [ 39100 ]
83 Chiku No 1 چیکو 1800 26 130 46930.00 575030 19-Apr-2026 [ 54455 ]
84 Chiku No 1 چیکو 1500 5 25 7525.00 582555 19-Apr-2026 [ 54455 ]
85 CASH 35000 547555 19-Apr-2026
86 Chiku No 1 چیکو 1800 11 55 19855.00 567410 20-Apr-2026 [ 29855 ]
87 Chiku No 1 چیکو 2000 5 0 10000.00 577410 20-Apr-2026 [ 29855 ]
88 Chiku No 1 چیکو 1900 20 100 38100.00 615510 21-Apr-2026 [ 38100 ]
89 Chiku No 1 چیکو 2100 1 5 2105.00 617615 22-Apr-2026 [ 44730 ]
90 Chiku No 1 چیکو 1700 25 125 42625.00 660240 22-Apr-2026 [ 44730 ]
91 ZUBAIR NE IBRAHIM CHAHCH SE AMANT WALE 100000 560240 22-Apr-2026
92 2 30000 530240 24-Apr-2026
93 Chiku No 1 چیکو 1500 20 100 30100.00 560340 26-Apr-2026 [ 30100 ]
94 JUNAID KO CASH DIYA 20000 540340 28-Apr-2026
95 Chiku No 1 چیکو 1700 2 10 3410.00 543750 29-Apr-2026 [ 3410 ]
96 zubair ghar pr diye 7000 536750 30-Apr-2026
97 Chiku No 1 چیکو 1700 17 85 28985.00 565735 30-Apr-2026 [ 28985 ]
98 Chiku No 1 چیکو 1600 23 115 36915.00 602650 03-May-2026 [ 36915 ]
99 Chiku No 1 چیکو 1500 21 105 31605.00 634255 04-May-2026 [ 31605 ]
100 Chiku No 1 چیکو 1750 12 60 21060.00 655315 06-May-2026 [ 21060 ]
101 adnan ko diwa he 16000 639315 07-May-2026
102 jazzcash 25000 614315 07-May-2026
103 Chiku No 1 چیکو 1700 14 70 23870.00 638185 08-May-2026 [ 44940 ]
104 Chiku No 1 چیکو 1500 14 70 21070.00 659255 08-May-2026 [ 44940 ]
105 JUNAID KO DIYE 25000 634255 08-May-2026
106 hafiz nadeem 5000 629255 10-May-2026
107 tanveer ko diye 18000 611255 10-May-2026
108 KAKO KO CASH DIYA 10000 601255 11-May-2026
109 Chiku No 1 چیکو 1000 17 85 17085.00 618340 16-May-2026 [ 17085 ]
110 Chiku No 1 چیکو 1250 18 90 22590.00 640930 17-May-2026 [ 22590 ]
111 jazzcash 25000 615930 19-May-2026
112 Chiku No 1 چیکو 1500 15 75 22575.00 638505 22-May-2026 [ 22575 ]
113 khar 16000 622505 24-May-2026
114 Chiku No 2 500 12 60 6060.00 628565 26-May-2026 [ 6060 ]
115 kako 6060 622505 26-May-2026
116 Chiku No 1 چیکو 1300 20 100 26100.00 648605 30-May-2026 [ 26100 ]
117 25000 623605 01-Jun-2026
118 hafiz nadeem ko diye 5000 618605 01-Jun-2026
119 JUNAID 1000 617605 01-Jun-2026
120 Chiku No 1 چیکو 800 10 50 8050.00 625655 07-Jun-2026 [ 8050 ]
121 junaid ko deye 8000 617655 11-Jun-2026
122 Chiku No 1 چیکو 1050 14 70 14770.00 632425 15-Jun-2026 [ 14770 ]
Tody Total : امروزہ 807 3985 1265485 633060