Customer Ledger

Enter New Payment

Start: End:

<< >> ALL

Ibrahim Bahtti ابراہیم بھٹی Ledger

Customer
Item Price Kataa Tax Credit Debit Balance Date
1 Chiku No 2 400 1 5 405.00 405 27-Feb-2025 [ 405 ]
2 58550 58955 17-Feb-2026
3 Chiku No 1 چیکو 4000 10 50 40050.00 99005 18-Feb-2026 [ 40050 ]
4 Chiku No 1 چیکو 4500 6 30 27030.00 126035 20-Feb-2026 [ 27030 ]
5 27000 99035 20-Feb-2026
6 28000 71035 21-Feb-2026
7 2000 69035 23-Feb-2026
8 Chiku No 2 800 1 5 805.00 69840 26-Feb-2026 [ 36270 ]
9 Chiku No 2 800 3 15 2415.00 72255 26-Feb-2026 [ 36270 ]
10 Chiku No 1 چیکو 3300 10 50 33050.00 105305 26-Feb-2026 [ 36270 ]
11 Chiku No 1 چیکو 3300 9 45 29745.00 135050 27-Feb-2026 [ 29745 ]
12 Chiku No 2 500 1 5 505.00 135555 28-Feb-2026 [ 505 ]
13 30000 105555 01-Mar-2026
14 Chiku No 1 چیکو 1300 1 5 1305.00 106860 02-Mar-2026 [ 3620 ]
15 Chaliya Chutal 300 1 5 305.00 107165 02-Mar-2026 [ 3620 ]
16 16000 91165 02-Mar-2026
17 Chiku No 2 1000 2 10 2010.00 93175 02-Mar-2026 [ 3620 ]
18 jall ma deya 10000 83175 03-Mar-2026
19 choco 3pati 6000 77175 03-Mar-2026
20 adnan ko diwa he 5000 72175 03-Mar-2026
21 Chiku No 2 800 6 30 4830.00 77005 05-Mar-2026 [ 4830 ]
22 Chiku No 1 چیکو 2100 7 35 14735.00 91740 06-Mar-2026 [ 14735 ]
23 Chiku No 2 900 6 30 5430.00 97170 07-Mar-2026 [ 6135 ]
24 Chiku No 2 700 1 5 705.00 97875 07-Mar-2026 [ 6135 ]
25 Chiku No 2 1000 3 15 3015.00 100890 08-Mar-2026 [ 3015 ]
26 10000 90890 08-Mar-2026
27 Chiku No 1 چیکو 2400 8 40 19240.00 110130 09-Mar-2026 [ 49300 ]
28 Chiku No 1 چیکو 2500 12 60 30060.00 140190 09-Mar-2026 [ 49300 ]
29 15000 125190 09-Mar-2026
30 Chiku No 2 300 1 5 305.00 125495 10-Mar-2026 [ 305 ]
31 Chiku No 1 چیکو 1500 6 30 9030.00 134525 11-Mar-2026 [ 9030 ]
32 Chiku No 2 400 6 30 2430.00 136955 12-Mar-2026 [ 11975 ]
33 Chiku No 1 چیکو 1200 7 35 8435.00 145390 12-Mar-2026 [ 11975 ]
34 Chiku No 2 300 1 5 305.00 145695 12-Mar-2026 [ 11975 ]
35 Chiku No 2 800 1 5 805.00 146500 12-Mar-2026 [ 11975 ]
36 30000 116500 12-Mar-2026
37 Chiku No 1 چیکو 1400 10 50 14050.00 130550 13-Mar-2026 [ 14050 ]
38 cash 5000 125550 13-Mar-2026
39 ghar pr diye 15000 110550 14-Mar-2026
40 Chiku No 1 چیکو 1600 15 75 24075.00 134625 14-Mar-2026 [ 24880 ]
41 Chiku No 2 800 1 5 805.00 135430 14-Mar-2026 [ 24880 ]
42 Chiku No 1 چیکو 1500 9 45 13545.00 148975 15-Mar-2026 [ 14350 ]
43 Chiku No 2 800 1 5 805.00 149780 15-Mar-2026 [ 14350 ]
44 cash 15000 134780 15-Mar-2026
45 Chiku No 2 800 6 30 4830.00 139610 16-Mar-2026 [ 8565 ]
46 Chiku No 3 500 6 30 3030.00 142640 16-Mar-2026 [ 8565 ]
47 Chiku No 2 700 1 5 705.00 143345 16-Mar-2026 [ 8565 ]
48 cash 20000 123345 16-Mar-2026
49 KAKO KO CASH DIYE 15000 108345 18-Mar-2026
50 zubair ghar pr diye 10000 98345 19-Mar-2026
51 98345 22-Mar-2026
52 Chiku No 1 چیکو 1500 1 5 1505.00 99850 23-Mar-2026 [ 2115 ]
53 Chicku Chutal 300 2 10 610.00 100460 23-Mar-2026 [ 2115 ]
54 Chiku No 1 چیکو 2100 2 10 4210.00 104670 24-Mar-2026 [ 9755 ]
55 Chiku No 2 700 2 10 1410.00 106080 24-Mar-2026 [ 9755 ]
56 Chiku No 2 700 5 25 3525.00 109605 24-Mar-2026 [ 9755 ]
57 Chicku Chutal 300 2 10 610.00 110215 24-Mar-2026 [ 9755 ]
58 Chiku No 2 600 7 35 4235.00 114450 25-Mar-2026 [ 10255 ]
59 Chiku No 1 چیکو 1500 4 20 6020.00 120470 25-Mar-2026 [ 10255 ]
60 junaid ko deye 12000 108470 26-Mar-2026
61 Chiku No 1 چیکو 1100 13 65 14365.00 122835 26-Mar-2026 [ 14975 ]
62 Chiku No 2 300 2 10 610.00 123445 26-Mar-2026 [ 14975 ]
63 Chicku Chutal 200 2 10 410.00 123855 27-Mar-2026 [ 410 ]
64 cash zubair 15000 108855 28-Mar-2026
65 cash 4000 104855 30-Mar-2026
66 Chiku No 2 800 15 75 12075.00 116930 30-Mar-2026 [ 19030 ]
67 Chicku Chutal 200 3 15 615.00 117545 30-Mar-2026 [ 19030 ]
68 Chiku No 2 500 2 10 1010.00 118555 30-Mar-2026 [ 19030 ]
69 Chicku Chutal 300 1 5 305.00 118860 30-Mar-2026 [ 19030 ]
70 Chiku No 1 چیکو 1000 5 25 5025.00 123885 30-Mar-2026 [ 19030 ]
71 Chiku No 1 چیکو 1350 20 100 27100.00 150985 01-Apr-2026 [ 27100 ]
72 CASH 15000 135985 01-Apr-2026
73 Chiku No 1 چیکو 1400 10 50 14050.00 150035 02-Apr-2026 [ 18280 ]
74 Chiku No 2 700 6 30 4230.00 154265 02-Apr-2026 [ 18280 ]
75 Chiku No 1 چیکو 1200 15 75 18075.00 172340 03-Apr-2026 [ 41435 ]
76 Chiku No 3 150 1 5 155.00 172495 03-Apr-2026 [ 41435 ]
77 Chiku No 1 چیکو 1100 21 105 23205.00 195700 03-Apr-2026 [ 41435 ]
78 cash zubair 20000 175700 03-Apr-2026
79 Chiku No 1 چیکو 1300 15 75 19575.00 195275 04-Apr-2026 [ 19575 ]
80 Chiku No 1 چیکو 1300 3 15 3915.00 199190 05-Apr-2026 [ 17910 ]
81 Chiku No 1 چیکو 1550 9 45 13995.00 213185 05-Apr-2026 [ 17910 ]
82 CASH 12000 201185 05-Apr-2026
83 JUNAID KO CASH DIYA 18500 182685 06-Apr-2026
84 Chiku No 1 چیکو 1700 20 100 34100.00 216785 06-Apr-2026 [ 38100 ]
85 Chiku No 2 800 5 0 4000.00 220785 06-Apr-2026 [ 38100 ]
86 JUNAID KO CASH DIYA 18500 202285 07-Apr-2026
87 JUNAID KO CASH DIYA 25000 177285 08-Apr-2026
88 zubair CASH DIYA 20000 157285 09-Apr-2026
89 Chicku Chutal 300 1 5 305.00 157590 10-Apr-2026 [ 305 ]
90 Chicku Chutal 300 1 5 305.00 157895 12-Apr-2026 [ 45430 ]
91 Chiku No 1 چیکو 1800 25 125 45125.00 203020 12-Apr-2026 [ 45430 ]
92 Chiku No 1 چیکو 2100 5 25 10525.00 213545 13-Apr-2026 [ 18550 ]
93 Chicku Chutal 400 1 5 405.00 213950 13-Apr-2026 [ 18550 ]
94 Chiku No 1 چیکو 1900 4 20 7620.00 221570 13-Apr-2026 [ 18550 ]
95 Chiku No 1 چیکو 2200 24 120 52920.00 274490 14-Apr-2026 [ 52920 ]
96 JUNAID KO CASH DIYA 26000 248490 14-Apr-2026
97 Chiku No 1 چیکو 2150 32 160 68960.00 317450 15-Apr-2026 [ 68960 ]
98 cash 65000 252450 16-Apr-2026
99 zubair 20000 232450 17-Apr-2026
100 Chiku No 1 چیکو 2100 10 50 21050.00 253500 17-Apr-2026 [ 41100 ]
101 Chiku No 1 چیکو 2000 10 50 20050.00 273550 17-Apr-2026 [ 41100 ]
102 Chiku No 1 چیکو 1900 10 50 19050.00 292600 18-Apr-2026 [ 39100 ]
103 zubair ghar pr diye 20000 272600 18-Apr-2026
104 Chiku No 1 چیکو 2000 10 50 20050.00 292650 18-Apr-2026 [ 39100 ]
105 Chiku No 1 چیکو 1800 26 130 46930.00 339580 19-Apr-2026 [ 54455 ]
106 Chiku No 1 چیکو 1500 5 25 7525.00 347105 19-Apr-2026 [ 54455 ]
107 CASH 35000 312105 19-Apr-2026
108 Chiku No 1 چیکو 1800 11 55 19855.00 331960 20-Apr-2026 [ 29855 ]
109 Chiku No 1 چیکو 2000 5 0 10000.00 341960 20-Apr-2026 [ 29855 ]
110 45500 296460 20-Apr-2026
111 Chiku No 1 چیکو 1900 20 100 38100.00 334560 21-Apr-2026 [ 38100 ]
112 Chiku No 1 چیکو 2100 1 5 2105.00 336665 22-Apr-2026 [ 44730 ]
113 Chiku No 1 چیکو 1700 25 125 42625.00 379290 22-Apr-2026 [ 44730 ]
114 JUNAID KO CASH DIYA 25000 354290 22-Apr-2026
115 ZUBAIR NE IBRAHIM CHAHCH SE AMANT WALE 100000 254290 22-Apr-2026
116 2 30000 224290 24-Apr-2026
117 JUNAID KO CASH DIYA 10000 214290 25-Apr-2026
118 Chiku No 1 چیکو 1500 20 100 30100.00 244390 26-Apr-2026 [ 30100 ]
119 JUNAID KO CASH DIYA 20000 224390 28-Apr-2026
120 Chiku No 1 چیکو 1700 2 10 3410.00 227800 29-Apr-2026 [ 3410 ]
121 zubair ghar pr diye 7000 220800 30-Apr-2026
122 Chiku No 1 چیکو 1700 17 85 28985.00 249785 30-Apr-2026 [ 28985 ]
123 Chiku No 1 چیکو 1600 23 115 36915.00 286700 03-May-2026 [ 36915 ]
124 Chiku No 1 چیکو 1500 21 105 31605.00 318305 04-May-2026 [ 31605 ]
125 Chiku No 1 چیکو 1750 12 60 21060.00 339365 06-May-2026 [ 21060 ]
126 adnan ko diwa he 16000 323365 07-May-2026
127 jazzcash 25000 298365 07-May-2026
128 Chiku No 1 چیکو 1700 14 70 23870.00 322235 08-May-2026 [ 44940 ]
129 Chiku No 1 چیکو 1500 14 70 21070.00 343305 08-May-2026 [ 44940 ]
130 JUNAID KO DIYE 25000 318305 08-May-2026
131 JUNAID KO DIYE 30000 288305 10-May-2026
132 hafiz nadeem 5000 283305 10-May-2026
133 tanveer ko diye 18000 265305 10-May-2026
134 KAKO KO CASH DIYA 10000 255305 11-May-2026
135 ashraf pati wala ko deye 5000 250305 12-May-2026
136 Chiku No 1 چیکو 1000 17 85 17085.00 267390 16-May-2026 [ 17085 ]
137 Chiku No 1 چیکو 1250 18 90 22590.00 289980 17-May-2026 [ 22590 ]
138 junaid 5000 284980 17-May-2026
139 ashraf pati wala ko deye 12000 272980 18-May-2026
140 jazzcash 25000 247980 19-May-2026
141 Chiku No 1 چیکو 1500 15 75 22575.00 270555 22-May-2026 [ 22575 ]
142 khar 16000 254555 24-May-2026
143 Chiku No 2 500 12 60 6060.00 260615 26-May-2026 [ 6060 ]
144 kako 6060 254555 26-May-2026
145 Chiku No 1 چیکو 1300 20 100 26100.00 280655 30-May-2026 [ 26100 ]
146 25000 255655 01-Jun-2026
147 hafiz nadeem ko diye 5000 250655 01-Jun-2026
148 JUNAID 1000 249655 01-Jun-2026
149 Chiku No 1 چیکو 800 10 50 8050.00 257705 07-Jun-2026 [ 8050 ]
150 junaid ko deye 8000 249705 11-Jun-2026
151 Chiku No 1 چیکو 1050 14 70 14770.00 264475 15-Jun-2026 [ 14770 ]
152 264475 16-Jun-2026
Tody Total : امروزہ 807 3985 1324035 1059560