Customer Ledger

Enter New Payment

Start: End:

<< >> ALL

Ibrahim Bahtti ابراہیم بھٹی Ledger

Customer
Item Price Kataa Tax Credit Debit Balance Date
1 Chiku No 2 400 1 5 405.00 405 27-Feb-2025 [ 405 ]
2 Chiku No 1 چیکو 4000 10 50 40050.00 40455 18-Feb-2026 [ 40050 ]
3 Chiku No 1 چیکو 4500 6 30 27030.00 67485 20-Feb-2026 [ 27030 ]
4 2000 65485 23-Feb-2026
5 Chiku No 2 800 1 5 805.00 66290 26-Feb-2026 [ 36270 ]
6 Chiku No 2 800 3 15 2415.00 68705 26-Feb-2026 [ 36270 ]
7 Chiku No 1 چیکو 3300 10 50 33050.00 101755 26-Feb-2026 [ 36270 ]
8 Chiku No 1 چیکو 3300 9 45 29745.00 131500 27-Feb-2026 [ 29745 ]
9 Chiku No 2 500 1 5 505.00 132005 28-Feb-2026 [ 505 ]
10 30000 102005 01-Mar-2026
11 Chiku No 1 چیکو 1300 1 5 1305.00 103310 02-Mar-2026 [ 3620 ]
12 Chaliya Chutal 300 1 5 305.00 103615 02-Mar-2026 [ 3620 ]
13 Chiku No 2 1000 2 10 2010.00 105625 02-Mar-2026 [ 3620 ]
14 jall ma deya 10000 95625 03-Mar-2026
15 adnan ko dilwahe 5000 90625 03-Mar-2026
16 Chiku No 2 800 6 30 4830.00 95455 05-Mar-2026 [ 4830 ]
17 Chiku No 1 چیکو 2100 7 35 14735.00 110190 06-Mar-2026 [ 14735 ]
18 Chiku No 2 900 6 30 5430.00 115620 07-Mar-2026 [ 6135 ]
19 Chiku No 2 700 1 5 705.00 116325 07-Mar-2026 [ 6135 ]
20 Chiku No 2 1000 3 15 3015.00 119340 08-Mar-2026 [ 3015 ]
21 Chiku No 1 چیکو 2400 8 40 19240.00 138580 09-Mar-2026 [ 49300 ]
22 Chiku No 1 چیکو 2500 12 60 30060.00 168640 09-Mar-2026 [ 49300 ]
23 Chiku No 2 300 1 5 305.00 168945 10-Mar-2026 [ 305 ]
24 Chiku No 1 چیکو 1500 6 30 9030.00 177975 11-Mar-2026 [ 9030 ]
25 Chiku No 2 400 6 30 2430.00 180405 12-Mar-2026 [ 11975 ]
26 Chiku No 1 چیکو 1200 7 35 8435.00 188840 12-Mar-2026 [ 11975 ]
27 Chiku No 2 300 1 5 305.00 189145 12-Mar-2026 [ 11975 ]
28 Chiku No 2 800 1 5 805.00 189950 12-Mar-2026 [ 11975 ]
29 30000 159950 12-Mar-2026
30 Chiku No 1 چیکو 1400 10 50 14050.00 174000 13-Mar-2026 [ 14050 ]
31 Chiku No 1 چیکو 1600 15 75 24075.00 198075 14-Mar-2026 [ 24880 ]
32 Chiku No 2 800 1 5 805.00 198880 14-Mar-2026 [ 24880 ]
33 ghar pr deya 15000 183880 14-Mar-2026
34 Chiku No 1 چیکو 1500 9 45 13545.00 197425 15-Mar-2026 [ 14350 ]
35 Chiku No 2 800 1 5 805.00 198230 15-Mar-2026 [ 14350 ]
36 cash 15000 183230 15-Mar-2026
37 Chiku No 2 800 6 30 4830.00 188060 16-Mar-2026 [ 8565 ]
38 Chiku No 3 500 6 30 3030.00 191090 16-Mar-2026 [ 8565 ]
39 Chiku No 2 700 1 5 705.00 191795 16-Mar-2026 [ 8565 ]
40 cash 20000 171795 16-Mar-2026
41 KAKO KO CASH DIYE 15000 156795 18-Mar-2026
42 156795 22-Mar-2026
43 Chiku No 1 چیکو 1500 1 5 1505.00 158300 23-Mar-2026 [ 2115 ]
44 Chicku Chutal 300 2 10 610.00 158910 23-Mar-2026 [ 2115 ]
45 Chiku No 1 چیکو 2100 2 10 4210.00 163120 24-Mar-2026 [ 9755 ]
46 Chiku No 2 700 2 10 1410.00 164530 24-Mar-2026 [ 9755 ]
47 Chiku No 2 700 5 25 3525.00 168055 24-Mar-2026 [ 9755 ]
48 Chicku Chutal 300 2 10 610.00 168665 24-Mar-2026 [ 9755 ]
49 Chiku No 2 600 7 35 4235.00 172900 25-Mar-2026 [ 10255 ]
50 Chiku No 1 چیکو 1500 4 20 6020.00 178920 25-Mar-2026 [ 10255 ]
51 cash junaid ko diye 12000 166920 26-Mar-2026
52 Chiku No 1 چیکو 1100 13 65 14365.00 181285 26-Mar-2026 [ 14975 ]
53 Chiku No 2 300 2 10 610.00 181895 26-Mar-2026 [ 14975 ]
54 Chicku Chutal 200 2 10 410.00 182305 27-Mar-2026 [ 410 ]
55 Chiku No 2 800 15 75 12075.00 194380 30-Mar-2026 [ 19030 ]
56 Chicku Chutal 200 3 15 615.00 194995 30-Mar-2026 [ 19030 ]
57 Chiku No 2 500 2 10 1010.00 196005 30-Mar-2026 [ 19030 ]
58 Chicku Chutal 300 1 5 305.00 196310 30-Mar-2026 [ 19030 ]
59 Chiku No 1 چیکو 1000 5 25 5025.00 201335 30-Mar-2026 [ 19030 ]
60 CASH 4000 197335 30-Mar-2026
61 Chiku No 1 چیکو 1350 20 100 27100.00 224435 01-Apr-2026 [ 27100 ]
62 CASH 15000 209435 01-Apr-2026
63 Chiku No 1 چیکو 1400 10 50 14050.00 223485 02-Apr-2026 [ 18280 ]
64 Chiku No 2 700 6 30 4230.00 227715 02-Apr-2026 [ 18280 ]
65 Chiku No 1 چیکو 1200 15 75 18075.00 245790 03-Apr-2026 [ 41435 ]
66 Chiku No 3 150 1 5 155.00 245945 03-Apr-2026 [ 41435 ]
67 Chiku No 1 چیکو 1100 21 105 23205.00 269150 03-Apr-2026 [ 41435 ]
68 Chiku No 1 چیکو 1300 15 75 19575.00 288725 04-Apr-2026 [ 19575 ]
69 Chiku No 1 چیکو 1300 3 15 3915.00 292640 05-Apr-2026 [ 17910 ]
70 Chiku No 1 چیکو 1550 9 45 13995.00 306635 05-Apr-2026 [ 17910 ]
71 CASH 12000 294635 05-Apr-2026
72 JUNAID KO CASH DIYA 18500 276135 06-Apr-2026
73 Chiku No 1 چیکو 1700 20 100 34100.00 310235 06-Apr-2026 [ 38100 ]
74 Chiku No 2 800 5 0 4000.00 314235 06-Apr-2026 [ 38100 ]
75 JUNAID KO CASH DIYA 25000 289235 08-Apr-2026
76 Chicku Chutal 300 1 5 305.00 289540 10-Apr-2026 [ 305 ]
77 Chicku Chutal 300 1 5 305.00 289845 12-Apr-2026 [ 45430 ]
78 Chiku No 1 چیکو 1800 25 125 45125.00 334970 12-Apr-2026 [ 45430 ]
79 Chiku No 1 چیکو 2100 5 25 10525.00 345495 13-Apr-2026 [ 18550 ]
80 Chicku Chutal 400 1 5 405.00 345900 13-Apr-2026 [ 18550 ]
81 Chiku No 1 چیکو 1900 4 20 7620.00 353520 13-Apr-2026 [ 18550 ]
82 Chiku No 1 چیکو 2200 24 120 52920.00 406440 14-Apr-2026 [ 52920 ]
83 JUNAID KO CASH DIYA 26000 380440 14-Apr-2026
84 Chiku No 1 چیکو 2150 32 160 68960.00 449400 15-Apr-2026 [ 68960 ]
85 cash 65000 384400 16-Apr-2026
86 384400 17-Apr-2026
87 Chiku No 1 چیکو 2100 10 50 21050.00 405450 17-Apr-2026 [ 41100 ]
88 Chiku No 1 چیکو 2000 10 50 20050.00 425500 17-Apr-2026 [ 41100 ]
89 zubair ko cah diya 20000 405500 17-Apr-2026
90 Chiku No 1 چیکو 1900 10 50 19050.00 424550 18-Apr-2026 [ 39100 ]
91 zubair ghar pr diye 20000 404550 18-Apr-2026
92 Chiku No 1 چیکو 2000 10 50 20050.00 424600 18-Apr-2026 [ 39100 ]
93 Chiku No 1 چیکو 1800 26 130 46930.00 471530 19-Apr-2026 [ 54455 ]
94 Chiku No 1 چیکو 1500 5 25 7525.00 479055 19-Apr-2026 [ 54455 ]
95 CASH 35000 444055 19-Apr-2026
96 Chiku No 1 چیکو 1800 11 55 19855.00 463910 20-Apr-2026 [ 29855 ]
97 Chiku No 1 چیکو 2000 5 0 10000.00 473910 20-Apr-2026 [ 29855 ]
98 Chiku No 1 چیکو 1900 20 100 38100.00 512010 21-Apr-2026 [ 38100 ]
99 Chiku No 1 چیکو 2100 1 5 2105.00 514115 22-Apr-2026 [ 44730 ]
100 Chiku No 1 چیکو 1700 25 125 42625.00 556740 22-Apr-2026 [ 44730 ]
101 JUNAID KO CASH DIYA 25000 531740 22-Apr-2026
102 ZUBAIR NE IBRAHIM CHAHCH SE AMANT WALE 100000 431740 22-Apr-2026
103 2 30000 401740 24-Apr-2026
104 JUNAID KO CASH DIYA 10000 391740 25-Apr-2026
105 Chiku No 1 چیکو 1500 20 100 30100.00 421840 26-Apr-2026 [ 30100 ]
106 JUNAID KO CASH DIYA 20000 401840 28-Apr-2026
107 Chiku No 1 چیکو 1700 2 10 3410.00 405250 29-Apr-2026 [ 3410 ]
108 zubair ghar pr diye 7000 398250 30-Apr-2026
109 Chiku No 1 چیکو 1700 17 85 28985.00 427235 30-Apr-2026 [ 28985 ]
110 zubair CASH DIYA 32000 395235 02-May-2026
111 Chiku No 1 چیکو 1600 23 115 36915.00 432150 03-May-2026 [ 36915 ]
112 Chiku No 1 چیکو 1500 21 105 31605.00 463755 04-May-2026 [ 31605 ]
113 Chiku No 1 چیکو 1750 12 60 21060.00 484815 06-May-2026 [ 21060 ]
114 jazzcash 25000 459815 07-May-2026
115 adnan ko dilwahe 16000 443815 07-May-2026
116 Chiku No 1 چیکو 1700 14 70 23870.00 467685 08-May-2026 [ 44940 ]
117 Chiku No 1 چیکو 1500 14 70 21070.00 488755 08-May-2026 [ 44940 ]
118 JUNAID KO DIYE 25000 463755 08-May-2026
119 hafiz nadeem 5000 458755 10-May-2026
120 tanveer ko diye 18000 440755 10-May-2026
121 KAKO KO CASH DIYA 10000 430755 11-May-2026
122 ashraf pati wala ko deye 5000 425755 12-May-2026
123 Chiku No 1 چیکو 1000 17 85 17085.00 442840 16-May-2026 [ 17085 ]
124 Chiku No 1 چیکو 1250 18 90 22590.00 465430 17-May-2026 [ 22590 ]
125 ashraf pati wala ko deye 12000 453430 18-May-2026
126 jazzcash 25000 428430 19-May-2026
127 Chiku No 1 چیکو 1500 15 75 22575.00 451005 22-May-2026 [ 22575 ]
128 khar 16000 435005 24-May-2026
129 Chiku No 2 500 12 60 6060.00 441065 26-May-2026 [ 6060 ]
130 kako 6060 435005 26-May-2026
131 Chiku No 1 چیکو 1300 20 100 26100.00 461105 30-May-2026 [ 26100 ]
132 kako 25000 436105 01-Jun-2026
133 JUNAID 1000 435105 01-Jun-2026
Tody Total : امروزہ 783 3865 1242665 807560