Customer Ledger

Enter New Payment

Start: End:

<< >> ALL

Ibrahim Bahtti ابراہیم بھٹی Ledger

Customer
Item Price Kataa Tax Credit Debit Balance Date
1 Chiku No 2 400 1 5 405.00 405 27-Feb-2025 [ 405 ]
2 Chiku No 1 چیکو 4000 10 50 40050.00 40455 18-Feb-2026 [ 40050 ]
3 Chiku No 1 چیکو 4500 6 30 27030.00 67485 20-Feb-2026 [ 27030 ]
4 2000 65485 23-Feb-2026
5 Chiku No 2 800 1 5 805.00 66290 26-Feb-2026 [ 36270 ]
6 Chiku No 2 800 3 15 2415.00 68705 26-Feb-2026 [ 36270 ]
7 Chiku No 1 چیکو 3300 10 50 33050.00 101755 26-Feb-2026 [ 36270 ]
8 Chiku No 1 چیکو 3300 9 45 29745.00 131500 27-Feb-2026 [ 29745 ]
9 Chiku No 2 500 1 5 505.00 132005 28-Feb-2026 [ 505 ]
10 30000 102005 01-Mar-2026
11 Chiku No 1 چیکو 1300 1 5 1305.00 103310 02-Mar-2026 [ 3620 ]
12 Chaliya Chutal 300 1 5 305.00 103615 02-Mar-2026 [ 3620 ]
13 Chiku No 2 1000 2 10 2010.00 105625 02-Mar-2026 [ 3620 ]
14 jall ma deya 10000 95625 03-Mar-2026
15 adnan ko dilwahe 5000 90625 03-Mar-2026
16 Chiku No 2 800 6 30 4830.00 95455 05-Mar-2026 [ 4830 ]
17 Chiku No 1 چیکو 2100 7 35 14735.00 110190 06-Mar-2026 [ 14735 ]
18 Chiku No 2 900 6 30 5430.00 115620 07-Mar-2026 [ 6135 ]
19 Chiku No 2 700 1 5 705.00 116325 07-Mar-2026 [ 6135 ]
20 Chiku No 2 1000 3 15 3015.00 119340 08-Mar-2026 [ 3015 ]
21 Chiku No 1 چیکو 2400 8 40 19240.00 138580 09-Mar-2026 [ 49300 ]
22 Chiku No 1 چیکو 2500 12 60 30060.00 168640 09-Mar-2026 [ 49300 ]
23 Chiku No 2 300 1 5 305.00 168945 10-Mar-2026 [ 305 ]
24 Chiku No 1 چیکو 1500 6 30 9030.00 177975 11-Mar-2026 [ 9030 ]
25 Chiku No 2 400 6 30 2430.00 180405 12-Mar-2026 [ 11975 ]
26 Chiku No 1 چیکو 1200 7 35 8435.00 188840 12-Mar-2026 [ 11975 ]
27 Chiku No 2 300 1 5 305.00 189145 12-Mar-2026 [ 11975 ]
28 Chiku No 2 800 1 5 805.00 189950 12-Mar-2026 [ 11975 ]
29 30000 159950 12-Mar-2026
30 Chiku No 1 چیکو 1400 10 50 14050.00 174000 13-Mar-2026 [ 14050 ]
31 cash 5000 169000 13-Mar-2026
32 Chiku No 1 چیکو 1600 15 75 24075.00 193075 14-Mar-2026 [ 24880 ]
33 Chiku No 2 800 1 5 805.00 193880 14-Mar-2026 [ 24880 ]
34 ghar pr deya 15000 178880 14-Mar-2026
35 Chiku No 1 چیکو 1500 9 45 13545.00 192425 15-Mar-2026 [ 14350 ]
36 Chiku No 2 800 1 5 805.00 193230 15-Mar-2026 [ 14350 ]
37 cash 15000 178230 15-Mar-2026
38 Chiku No 2 800 6 30 4830.00 183060 16-Mar-2026 [ 8565 ]
39 Chiku No 3 500 6 30 3030.00 186090 16-Mar-2026 [ 8565 ]
40 Chiku No 2 700 1 5 705.00 186795 16-Mar-2026 [ 8565 ]
41 cash 20000 166795 16-Mar-2026
42 KAKO KO CASH DIYE 15000 151795 18-Mar-2026
43 151795 22-Mar-2026
44 Chiku No 1 چیکو 1500 1 5 1505.00 153300 23-Mar-2026 [ 2115 ]
45 Chicku Chutal 300 2 10 610.00 153910 23-Mar-2026 [ 2115 ]
46 Chiku No 1 چیکو 2100 2 10 4210.00 158120 24-Mar-2026 [ 9755 ]
47 Chiku No 2 700 2 10 1410.00 159530 24-Mar-2026 [ 9755 ]
48 Chiku No 2 700 5 25 3525.00 163055 24-Mar-2026 [ 9755 ]
49 Chicku Chutal 300 2 10 610.00 163665 24-Mar-2026 [ 9755 ]
50 Chiku No 2 600 7 35 4235.00 167900 25-Mar-2026 [ 10255 ]
51 Chiku No 1 چیکو 1500 4 20 6020.00 173920 25-Mar-2026 [ 10255 ]
52 cash junaid ko diye 12000 161920 26-Mar-2026
53 Chiku No 1 چیکو 1100 13 65 14365.00 176285 26-Mar-2026 [ 14975 ]
54 Chiku No 2 300 2 10 610.00 176895 26-Mar-2026 [ 14975 ]
55 Chicku Chutal 200 2 10 410.00 177305 27-Mar-2026 [ 410 ]
56 Chiku No 2 800 15 75 12075.00 189380 30-Mar-2026 [ 19030 ]
57 Chicku Chutal 200 3 15 615.00 189995 30-Mar-2026 [ 19030 ]
58 Chiku No 2 500 2 10 1010.00 191005 30-Mar-2026 [ 19030 ]
59 Chicku Chutal 300 1 5 305.00 191310 30-Mar-2026 [ 19030 ]
60 Chiku No 1 چیکو 1000 5 25 5025.00 196335 30-Mar-2026 [ 19030 ]
61 CASH 4000 192335 30-Mar-2026
62 Chiku No 1 چیکو 1350 20 100 27100.00 219435 01-Apr-2026 [ 27100 ]
63 CASH 15000 204435 01-Apr-2026
64 Chiku No 1 چیکو 1400 10 50 14050.00 218485 02-Apr-2026 [ 18280 ]
65 Chiku No 2 700 6 30 4230.00 222715 02-Apr-2026 [ 18280 ]
66 Chiku No 1 چیکو 1200 15 75 18075.00 240790 03-Apr-2026 [ 41435 ]
67 Chiku No 3 150 1 5 155.00 240945 03-Apr-2026 [ 41435 ]
68 Chiku No 1 چیکو 1100 21 105 23205.00 264150 03-Apr-2026 [ 41435 ]
69 Chiku No 1 چیکو 1300 15 75 19575.00 283725 04-Apr-2026 [ 19575 ]
70 Chiku No 1 چیکو 1300 3 15 3915.00 287640 05-Apr-2026 [ 17910 ]
71 Chiku No 1 چیکو 1550 9 45 13995.00 301635 05-Apr-2026 [ 17910 ]
72 CASH 12000 289635 05-Apr-2026
73 JUNAID KO CASH DIYA 18500 271135 06-Apr-2026
74 Chiku No 1 چیکو 1700 20 100 34100.00 305235 06-Apr-2026 [ 38100 ]
75 Chiku No 2 800 5 0 4000.00 309235 06-Apr-2026 [ 38100 ]
76 JUNAID KO CASH DIYA 25000 284235 08-Apr-2026
77 zubair CASH DIYA 20000 264235 09-Apr-2026
78 Chicku Chutal 300 1 5 305.00 264540 10-Apr-2026 [ 305 ]
79 Chicku Chutal 300 1 5 305.00 264845 12-Apr-2026 [ 45430 ]
80 Chiku No 1 چیکو 1800 25 125 45125.00 309970 12-Apr-2026 [ 45430 ]
81 Chiku No 1 چیکو 2100 5 25 10525.00 320495 13-Apr-2026 [ 18550 ]
82 Chicku Chutal 400 1 5 405.00 320900 13-Apr-2026 [ 18550 ]
83 Chiku No 1 چیکو 1900 4 20 7620.00 328520 13-Apr-2026 [ 18550 ]
84 Chiku No 1 چیکو 2200 24 120 52920.00 381440 14-Apr-2026 [ 52920 ]
85 JUNAID KO CASH DIYA 26000 355440 14-Apr-2026
86 Chiku No 1 چیکو 2150 32 160 68960.00 424400 15-Apr-2026 [ 68960 ]
87 cash 65000 359400 16-Apr-2026
88 359400 17-Apr-2026
89 Chiku No 1 چیکو 2100 10 50 21050.00 380450 17-Apr-2026 [ 41100 ]
90 Chiku No 1 چیکو 2000 10 50 20050.00 400500 17-Apr-2026 [ 41100 ]
91 zubair ko cah diya 20000 380500 17-Apr-2026
92 Chiku No 1 چیکو 1900 10 50 19050.00 399550 18-Apr-2026 [ 39100 ]
93 zubair ghar pr diye 20000 379550 18-Apr-2026
94 Chiku No 1 چیکو 2000 10 50 20050.00 399600 18-Apr-2026 [ 39100 ]
95 Chiku No 1 چیکو 1800 26 130 46930.00 446530 19-Apr-2026 [ 54455 ]
96 Chiku No 1 چیکو 1500 5 25 7525.00 454055 19-Apr-2026 [ 54455 ]
97 CASH 35000 419055 19-Apr-2026
98 Chiku No 1 چیکو 1800 11 55 19855.00 438910 20-Apr-2026 [ 29855 ]
99 Chiku No 1 چیکو 2000 5 0 10000.00 448910 20-Apr-2026 [ 29855 ]
100 45500 403410 20-Apr-2026
101 Chiku No 1 چیکو 1900 20 100 38100.00 441510 21-Apr-2026 [ 38100 ]
102 Chiku No 1 چیکو 2100 1 5 2105.00 443615 22-Apr-2026 [ 44730 ]
103 Chiku No 1 چیکو 1700 25 125 42625.00 486240 22-Apr-2026 [ 44730 ]
104 JUNAID KO CASH DIYA 25000 461240 22-Apr-2026
105 ZUBAIR NE IBRAHIM CHAHCH SE AMANT WALE 100000 361240 22-Apr-2026
106 2 30000 331240 24-Apr-2026
107 JUNAID KO CASH DIYA 10000 321240 25-Apr-2026
108 Chiku No 1 چیکو 1500 20 100 30100.00 351340 26-Apr-2026 [ 30100 ]
109 JUNAID KO CASH DIYA 20000 331340 28-Apr-2026
110 Chiku No 1 چیکو 1700 2 10 3410.00 334750 29-Apr-2026 [ 3410 ]
111 zubair ghar pr diye 7000 327750 30-Apr-2026
112 Chiku No 1 چیکو 1700 17 85 28985.00 356735 30-Apr-2026 [ 28985 ]
113 zubair CASH DIYA 32000 324735 02-May-2026
114 Chiku No 1 چیکو 1600 23 115 36915.00 361650 03-May-2026 [ 36915 ]
115 Chiku No 1 چیکو 1500 21 105 31605.00 393255 04-May-2026 [ 31605 ]
116 Chiku No 1 چیکو 1750 12 60 21060.00 414315 06-May-2026 [ 21060 ]
117 jazzcash 25000 389315 07-May-2026
118 adnan ko dilwahe 16000 373315 07-May-2026
119 Chiku No 1 چیکو 1700 14 70 23870.00 397185 08-May-2026 [ 44940 ]
120 Chiku No 1 چیکو 1500 14 70 21070.00 418255 08-May-2026 [ 44940 ]
121 JUNAID KO DIYE 25000 393255 08-May-2026
122 hafiz nadeem 5000 388255 10-May-2026
123 tanveer ko diye 18000 370255 10-May-2026
124 KAKO KO CASH DIYA 10000 360255 11-May-2026
125 ashraf pati wala ko deye 5000 355255 12-May-2026
126 Chiku No 1 چیکو 1000 17 85 17085.00 372340 16-May-2026 [ 17085 ]
127 Chiku No 1 چیکو 1250 18 90 22590.00 394930 17-May-2026 [ 22590 ]
128 ashraf pati wala ko deye 12000 382930 18-May-2026
129 jazzcash 25000 357930 19-May-2026
130 Chiku No 1 چیکو 1500 15 75 22575.00 380505 22-May-2026 [ 22575 ]
131 khar 16000 364505 24-May-2026
132 Chiku No 2 500 12 60 6060.00 370565 26-May-2026 [ 6060 ]
133 kako 6060 364505 26-May-2026
134 Chiku No 1 چیکو 1300 20 100 26100.00 390605 30-May-2026 [ 26100 ]
135 kako 25000 365605 01-Jun-2026
136 JUNAID 1000 364605 01-Jun-2026
Tody Total : امروزہ 783 3865 1242665 878060