Customer Ledger

Enter New Payment

Start: End:

<< >> ALL

Ibrahim Bahtti ابراہیم بھٹی Ledger

Customer
Item Price Kataa Tax Credit Debit Balance Date
1 Chiku No 2 400 1 5 405.00 405 27-Feb-2025 [ 405 ]
2 58550 58955 17-Feb-2026
3 Chiku No 1 چیکو 4000 10 50 40050.00 99005 18-Feb-2026 [ 40050 ]
4 Chiku No 1 چیکو 4500 6 30 27030.00 126035 20-Feb-2026 [ 27030 ]
5 27000 99035 20-Feb-2026
6 28000 71035 21-Feb-2026
7 10000 61035 22-Feb-2026
8 2000 59035 23-Feb-2026
9 Chiku No 2 800 1 5 805.00 59840 26-Feb-2026 [ 36270 ]
10 Chiku No 2 800 3 15 2415.00 62255 26-Feb-2026 [ 36270 ]
11 Chiku No 1 چیکو 3300 10 50 33050.00 95305 26-Feb-2026 [ 36270 ]
12 Chiku No 1 چیکو 3300 9 45 29745.00 125050 27-Feb-2026 [ 29745 ]
13 Chiku No 2 500 1 5 505.00 125555 28-Feb-2026 [ 505 ]
14 Chiku No 1 چیکو 1300 1 5 1305.00 126860 02-Mar-2026 [ 3620 ]
15 Chaliya Chutal 300 1 5 305.00 127165 02-Mar-2026 [ 3620 ]
16 16000 111165 02-Mar-2026
17 Chiku No 2 1000 2 10 2010.00 113175 02-Mar-2026 [ 3620 ]
18 15000 98175 03-Mar-2026
19 jall ma deya 10000 88175 03-Mar-2026
20 choco 3pati 6000 82175 03-Mar-2026
21 Chiku No 2 800 6 30 4830.00 87005 05-Mar-2026 [ 4830 ]
22 Chiku No 1 چیکو 2100 7 35 14735.00 101740 06-Mar-2026 [ 14735 ]
23 Chiku No 2 900 6 30 5430.00 107170 07-Mar-2026 [ 6135 ]
24 Chiku No 2 700 1 5 705.00 107875 07-Mar-2026 [ 6135 ]
25 Chiku No 2 1000 3 15 3015.00 110890 08-Mar-2026 [ 3015 ]
26 10000 100890 08-Mar-2026
27 Chiku No 1 چیکو 2400 8 40 19240.00 120130 09-Mar-2026 [ 49300 ]
28 Chiku No 1 چیکو 2500 12 60 30060.00 150190 09-Mar-2026 [ 49300 ]
29 15000 135190 09-Mar-2026
30 Chiku No 2 300 1 5 305.00 135495 10-Mar-2026 [ 305 ]
31 Chiku No 1 چیکو 1500 6 30 9030.00 144525 11-Mar-2026 [ 9030 ]
32 Chiku No 2 400 6 30 2430.00 146955 12-Mar-2026 [ 11975 ]
33 Chiku No 1 چیکو 1200 7 35 8435.00 155390 12-Mar-2026 [ 11975 ]
34 Chiku No 2 300 1 5 305.00 155695 12-Mar-2026 [ 11975 ]
35 Chiku No 2 800 1 5 805.00 156500 12-Mar-2026 [ 11975 ]
36 Chiku No 1 چیکو 1400 10 50 14050.00 170550 13-Mar-2026 [ 14050 ]
37 cash 5000 165550 13-Mar-2026
38 Chiku No 1 چیکو 1600 15 75 24075.00 189625 14-Mar-2026 [ 24880 ]
39 Chiku No 2 800 1 5 805.00 190430 14-Mar-2026 [ 24880 ]
40 Chiku No 1 چیکو 1500 9 45 13545.00 203975 15-Mar-2026 [ 14350 ]
41 Chiku No 2 800 1 5 805.00 204780 15-Mar-2026 [ 14350 ]
42 cash 15000 189780 15-Mar-2026
43 Chiku No 2 800 6 30 4830.00 194610 16-Mar-2026 [ 8565 ]
44 Chiku No 3 500 6 30 3030.00 197640 16-Mar-2026 [ 8565 ]
45 Chiku No 2 700 1 5 705.00 198345 16-Mar-2026 [ 8565 ]
46 cash 20000 178345 16-Mar-2026
47 cash zubair 25000 153345 17-Mar-2026
48 KAKO KO CASH DIYE 15000 138345 18-Mar-2026
49 zubair ghar pr diye 10000 128345 19-Mar-2026
50 128345 22-Mar-2026
51 Chiku No 1 چیکو 1500 1 5 1505.00 129850 23-Mar-2026 [ 2115 ]
52 Chicku Chutal 300 2 10 610.00 130460 23-Mar-2026 [ 2115 ]
53 Chiku No 1 چیکو 2100 2 10 4210.00 134670 24-Mar-2026 [ 9755 ]
54 Chiku No 2 700 2 10 1410.00 136080 24-Mar-2026 [ 9755 ]
55 SAMAN BARDANA WAGERA 10000 126080 24-Mar-2026
56 Chiku No 2 700 5 25 3525.00 129605 24-Mar-2026 [ 9755 ]
57 Chicku Chutal 300 2 10 610.00 130215 24-Mar-2026 [ 9755 ]
58 Chiku No 2 600 7 35 4235.00 134450 25-Mar-2026 [ 10255 ]
59 Chiku No 1 چیکو 1500 4 20 6020.00 140470 25-Mar-2026 [ 10255 ]
60 Chiku No 1 چیکو 1100 13 65 14365.00 154835 26-Mar-2026 [ 14975 ]
61 Chiku No 2 300 2 10 610.00 155445 26-Mar-2026 [ 14975 ]
62 Chicku Chutal 200 2 10 410.00 155855 27-Mar-2026 [ 410 ]
63 cash zubair 15000 140855 28-Mar-2026
64 Chiku No 2 800 15 75 12075.00 152930 30-Mar-2026 [ 19030 ]
65 Chicku Chutal 200 3 15 615.00 153545 30-Mar-2026 [ 19030 ]
66 Chiku No 2 500 2 10 1010.00 154555 30-Mar-2026 [ 19030 ]
67 Chicku Chutal 300 1 5 305.00 154860 30-Mar-2026 [ 19030 ]
68 Chiku No 1 چیکو 1000 5 25 5025.00 159885 30-Mar-2026 [ 19030 ]
69 Chiku No 1 چیکو 1350 20 100 27100.00 186985 01-Apr-2026 [ 27100 ]
70 CASH 15000 171985 01-Apr-2026
71 Chiku No 1 چیکو 1400 10 50 14050.00 186035 02-Apr-2026 [ 18280 ]
72 Chiku No 2 700 6 30 4230.00 190265 02-Apr-2026 [ 18280 ]
73 Chiku No 1 چیکو 1200 15 75 18075.00 208340 03-Apr-2026 [ 41435 ]
74 Chiku No 3 150 1 5 155.00 208495 03-Apr-2026 [ 41435 ]
75 Chiku No 1 چیکو 1100 21 105 23205.00 231700 03-Apr-2026 [ 41435 ]
76 cash zubair 20000 211700 03-Apr-2026
77 JUNAID KO CASH DIYA 10000 201700 04-Apr-2026
78 Chiku No 1 چیکو 1300 15 75 19575.00 221275 04-Apr-2026 [ 19575 ]
79 Chiku No 1 چیکو 1300 3 15 3915.00 225190 05-Apr-2026 [ 17910 ]
80 Chiku No 1 چیکو 1550 9 45 13995.00 239185 05-Apr-2026 [ 17910 ]
81 CASH 12000 227185 05-Apr-2026
82 JUNAID KO CASH DIYA 18500 208685 06-Apr-2026
83 Chiku No 1 چیکو 1700 20 100 34100.00 242785 06-Apr-2026 [ 38100 ]
84 Chiku No 2 800 5 0 4000.00 246785 06-Apr-2026 [ 38100 ]
85 JUNAID KO CASH DIYA 18500 228285 07-Apr-2026
86 JUNAID KO CASH DIYA 25000 203285 08-Apr-2026
87 zubair CASH DIYA 20000 183285 09-Apr-2026
88 KAKA KO CASH DIYA 20000 163285 10-Apr-2026
89 Chicku Chutal 300 1 5 305.00 163590 10-Apr-2026 [ 305 ]
90 Chicku Chutal 300 1 5 305.00 163895 12-Apr-2026 [ 45430 ]
91 Chiku No 1 چیکو 1800 25 125 45125.00 209020 12-Apr-2026 [ 45430 ]
92 Chiku No 1 چیکو 2100 5 25 10525.00 219545 13-Apr-2026 [ 18550 ]
93 Chicku Chutal 400 1 5 405.00 219950 13-Apr-2026 [ 18550 ]
94 Chiku No 1 چیکو 1900 4 20 7620.00 227570 13-Apr-2026 [ 18550 ]
95 Chiku No 1 چیکو 2200 24 120 52920.00 280490 14-Apr-2026 [ 52920 ]
96 JUNAID KO CASH DIYA 26000 254490 14-Apr-2026
97 Chiku No 1 چیکو 2150 32 160 68960.00 323450 15-Apr-2026 [ 68960 ]
98 cash 65000 258450 16-Apr-2026
99 258450 17-Apr-2026
100 Chiku No 1 چیکو 2100 10 50 21050.00 279500 17-Apr-2026 [ 41100 ]
101 Chiku No 1 چیکو 2000 10 50 20050.00 299550 17-Apr-2026 [ 41100 ]
102 zubair ko cah diya 20000 279550 17-Apr-2026
103 Chiku No 1 چیکو 1900 10 50 19050.00 298600 18-Apr-2026 [ 39100 ]
104 zubair ghar pr diye 20000 278600 18-Apr-2026
105 Chiku No 1 چیکو 2000 10 50 20050.00 298650 18-Apr-2026 [ 39100 ]
106 Chiku No 1 چیکو 1800 26 130 46930.00 345580 19-Apr-2026 [ 54455 ]
107 Chiku No 1 چیکو 1500 5 25 7525.00 353105 19-Apr-2026 [ 54455 ]
108 CASH 35000 318105 19-Apr-2026
109 Chiku No 1 چیکو 1800 11 55 19855.00 337960 20-Apr-2026 [ 29855 ]
110 Chiku No 1 چیکو 2000 5 0 10000.00 347960 20-Apr-2026 [ 29855 ]
111 45500 302460 20-Apr-2026
112 Chiku No 1 چیکو 1900 20 100 38100.00 340560 21-Apr-2026 [ 38100 ]
113 Chiku No 1 چیکو 2100 1 5 2105.00 342665 22-Apr-2026 [ 44730 ]
114 Chiku No 1 چیکو 1700 25 125 42625.00 385290 22-Apr-2026 [ 44730 ]
115 JUNAID KO CASH DIYA 25000 360290 22-Apr-2026
116 ZUBAIR NE IBRAHIM CHAHCH SE AMANT WALE 100000 260290 22-Apr-2026
117 2 30000 230290 24-Apr-2026
118 JUNAID KO CASH DIYA 10000 220290 25-Apr-2026
119 Chiku No 1 چیکو 1500 20 100 30100.00 250390 26-Apr-2026 [ 30100 ]
120 JUNAID KO CASH DIYA 20000 230390 28-Apr-2026
121 Chiku No 1 چیکو 1700 2 10 3410.00 233800 29-Apr-2026 [ 3410 ]
122 zubair ghar pr diye 7000 226800 30-Apr-2026
123 Chiku No 1 چیکو 1700 17 85 28985.00 255785 30-Apr-2026 [ 28985 ]
124 zubair CASH DIYA 32000 223785 02-May-2026
125 Chiku No 1 چیکو 1600 23 115 36915.00 260700 03-May-2026 [ 36915 ]
126 Chiku No 1 چیکو 1500 21 105 31605.00 292305 04-May-2026 [ 31605 ]
127 Chiku No 1 چیکو 1750 12 60 21060.00 313365 06-May-2026 [ 21060 ]
128 jazzcash 25000 288365 07-May-2026
129 adnan ko dilwahe 16000 272365 07-May-2026
130 Chiku No 1 چیکو 1700 14 70 23870.00 296235 08-May-2026 [ 44940 ]
131 Chiku No 1 چیکو 1500 14 70 21070.00 317305 08-May-2026 [ 44940 ]
132 JUNAID KO DIYE 25000 292305 08-May-2026
133 JUNAID KO DIYE 30000 262305 10-May-2026
134 hafiz nadeem 5000 257305 10-May-2026
135 tanveer ko diye 18000 239305 10-May-2026
136 KAKO KO CASH DIYA 10000 229305 11-May-2026
137 ashraf pati wala ko deye 5000 224305 12-May-2026
138 Chiku No 1 چیکو 1000 17 85 17085.00 241390 16-May-2026 [ 17085 ]
139 Chiku No 1 چیکو 1250 18 90 22590.00 263980 17-May-2026 [ 22590 ]
140 junaid 5000 258980 17-May-2026
141 ashraf pati wala ko deye 12000 246980 18-May-2026
142 jazzcash 25000 221980 19-May-2026
143 Chiku No 1 چیکو 1500 15 75 22575.00 244555 22-May-2026 [ 22575 ]
144 KAKO KIRAYE KALE 6000 238555 23-May-2026
145 khar 16000 222555 24-May-2026
146 Chiku No 2 500 12 60 6060.00 228615 26-May-2026 [ 6060 ]
147 kako 6060 222555 26-May-2026
148 Chiku No 1 چیکو 1300 20 100 26100.00 248655 30-May-2026 [ 26100 ]
149 JUNAID 1000 247655 01-Jun-2026
150 Chiku No 1 چیکو 800 10 50 8050.00 255705 07-Jun-2026 [ 8050 ]
151 Junaid 8000 247705 11-Jun-2026
152 247705 11-Jun-2026
Tody Total : امروزہ 793 3915 1309265 1061560