Customer Ledger

Enter New Payment

Start: End:

<< >> ALL

Ibrahim Bahtti ابراہیم بھٹی Ledger

Customer
Item Price Kataa Tax Credit Debit Balance Date
1 Chiku No 2 400 1 5 405.00 405 27-Feb-2025 [ 405 ]
2 58550 58955 17-Feb-2026
3 Chiku No 1 چیکو 4000 10 50 40050.00 99005 18-Feb-2026 [ 40050 ]
4 Chiku No 1 چیکو 4500 6 30 27030.00 126035 20-Feb-2026 [ 27030 ]
5 27000 99035 20-Feb-2026
6 2000 97035 23-Feb-2026
7 Chiku No 2 800 1 5 805.00 97840 26-Feb-2026 [ 36270 ]
8 Chiku No 2 800 3 15 2415.00 100255 26-Feb-2026 [ 36270 ]
9 Chiku No 1 چیکو 3300 10 50 33050.00 133305 26-Feb-2026 [ 36270 ]
10 Chiku No 1 چیکو 3300 9 45 29745.00 163050 27-Feb-2026 [ 29745 ]
11 Chiku No 2 500 1 5 505.00 163555 28-Feb-2026 [ 505 ]
12 30000 133555 01-Mar-2026
13 Chiku No 1 چیکو 1300 1 5 1305.00 134860 02-Mar-2026 [ 3620 ]
14 Chaliya Chutal 300 1 5 305.00 135165 02-Mar-2026 [ 3620 ]
15 16000 119165 02-Mar-2026
16 Chiku No 2 1000 2 10 2010.00 121175 02-Mar-2026 [ 3620 ]
17 jall ma deya 10000 111175 03-Mar-2026
18 adnan ko dilwahe 5000 106175 03-Mar-2026
19 Chiku No 2 800 6 30 4830.00 111005 05-Mar-2026 [ 4830 ]
20 Chiku No 1 چیکو 2100 7 35 14735.00 125740 06-Mar-2026 [ 14735 ]
21 Chiku No 2 900 6 30 5430.00 131170 07-Mar-2026 [ 6135 ]
22 Chiku No 2 700 1 5 705.00 131875 07-Mar-2026 [ 6135 ]
23 Chiku No 2 1000 3 15 3015.00 134890 08-Mar-2026 [ 3015 ]
24 10000 124890 08-Mar-2026
25 Chiku No 1 چیکو 2400 8 40 19240.00 144130 09-Mar-2026 [ 49300 ]
26 Chiku No 1 چیکو 2500 12 60 30060.00 174190 09-Mar-2026 [ 49300 ]
27 15000 159190 09-Mar-2026
28 Chiku No 2 300 1 5 305.00 159495 10-Mar-2026 [ 305 ]
29 Chiku No 1 چیکو 1500 6 30 9030.00 168525 11-Mar-2026 [ 9030 ]
30 Chiku No 2 400 6 30 2430.00 170955 12-Mar-2026 [ 11975 ]
31 Chiku No 1 چیکو 1200 7 35 8435.00 179390 12-Mar-2026 [ 11975 ]
32 Chiku No 2 300 1 5 305.00 179695 12-Mar-2026 [ 11975 ]
33 Chiku No 2 800 1 5 805.00 180500 12-Mar-2026 [ 11975 ]
34 30000 150500 12-Mar-2026
35 Chiku No 1 چیکو 1400 10 50 14050.00 164550 13-Mar-2026 [ 14050 ]
36 cash 5000 159550 13-Mar-2026
37 Chiku No 1 چیکو 1600 15 75 24075.00 183625 14-Mar-2026 [ 24880 ]
38 Chiku No 2 800 1 5 805.00 184430 14-Mar-2026 [ 24880 ]
39 ghar pr deya 15000 169430 14-Mar-2026
40 Chiku No 1 چیکو 1500 9 45 13545.00 182975 15-Mar-2026 [ 14350 ]
41 Chiku No 2 800 1 5 805.00 183780 15-Mar-2026 [ 14350 ]
42 cash 15000 168780 15-Mar-2026
43 Chiku No 2 800 6 30 4830.00 173610 16-Mar-2026 [ 8565 ]
44 Chiku No 3 500 6 30 3030.00 176640 16-Mar-2026 [ 8565 ]
45 Chiku No 2 700 1 5 705.00 177345 16-Mar-2026 [ 8565 ]
46 cash 20000 157345 16-Mar-2026
47 KAKO KO CASH DIYE 15000 142345 18-Mar-2026
48 zubair ghar pr diye 10000 132345 19-Mar-2026
49 132345 22-Mar-2026
50 Chiku No 1 چیکو 1500 1 5 1505.00 133850 23-Mar-2026 [ 2115 ]
51 Chicku Chutal 300 2 10 610.00 134460 23-Mar-2026 [ 2115 ]
52 Chiku No 1 چیکو 2100 2 10 4210.00 138670 24-Mar-2026 [ 9755 ]
53 Chiku No 2 700 2 10 1410.00 140080 24-Mar-2026 [ 9755 ]
54 Chiku No 2 700 5 25 3525.00 143605 24-Mar-2026 [ 9755 ]
55 Chicku Chutal 300 2 10 610.00 144215 24-Mar-2026 [ 9755 ]
56 Chiku No 2 600 7 35 4235.00 148450 25-Mar-2026 [ 10255 ]
57 Chiku No 1 چیکو 1500 4 20 6020.00 154470 25-Mar-2026 [ 10255 ]
58 cash junaid ko diye 12000 142470 26-Mar-2026
59 Chiku No 1 چیکو 1100 13 65 14365.00 156835 26-Mar-2026 [ 14975 ]
60 Chiku No 2 300 2 10 610.00 157445 26-Mar-2026 [ 14975 ]
61 Chicku Chutal 200 2 10 410.00 157855 27-Mar-2026 [ 410 ]
62 Chiku No 2 800 15 75 12075.00 169930 30-Mar-2026 [ 19030 ]
63 Chicku Chutal 200 3 15 615.00 170545 30-Mar-2026 [ 19030 ]
64 Chiku No 2 500 2 10 1010.00 171555 30-Mar-2026 [ 19030 ]
65 Chicku Chutal 300 1 5 305.00 171860 30-Mar-2026 [ 19030 ]
66 Chiku No 1 چیکو 1000 5 25 5025.00 176885 30-Mar-2026 [ 19030 ]
67 CASH 4000 172885 30-Mar-2026
68 Chiku No 1 چیکو 1350 20 100 27100.00 199985 01-Apr-2026 [ 27100 ]
69 CASH 15000 184985 01-Apr-2026
70 Chiku No 1 چیکو 1400 10 50 14050.00 199035 02-Apr-2026 [ 18280 ]
71 Chiku No 2 700 6 30 4230.00 203265 02-Apr-2026 [ 18280 ]
72 Chiku No 1 چیکو 1200 15 75 18075.00 221340 03-Apr-2026 [ 41435 ]
73 Chiku No 3 150 1 5 155.00 221495 03-Apr-2026 [ 41435 ]
74 Chiku No 1 چیکو 1100 21 105 23205.00 244700 03-Apr-2026 [ 41435 ]
75 Chiku No 1 چیکو 1300 15 75 19575.00 264275 04-Apr-2026 [ 19575 ]
76 Chiku No 1 چیکو 1300 3 15 3915.00 268190 05-Apr-2026 [ 17910 ]
77 Chiku No 1 چیکو 1550 9 45 13995.00 282185 05-Apr-2026 [ 17910 ]
78 CASH 12000 270185 05-Apr-2026
79 JUNAID KO CASH DIYA 18500 251685 06-Apr-2026
80 Chiku No 1 چیکو 1700 20 100 34100.00 285785 06-Apr-2026 [ 38100 ]
81 Chiku No 2 800 5 0 4000.00 289785 06-Apr-2026 [ 38100 ]
82 JUNAID KO CASH DIYA 18500 271285 07-Apr-2026
83 JUNAID KO CASH DIYA 25000 246285 08-Apr-2026
84 zubair CASH DIYA 20000 226285 09-Apr-2026
85 Chicku Chutal 300 1 5 305.00 226590 10-Apr-2026 [ 305 ]
86 Chicku Chutal 300 1 5 305.00 226895 12-Apr-2026 [ 45430 ]
87 Chiku No 1 چیکو 1800 25 125 45125.00 272020 12-Apr-2026 [ 45430 ]
88 Chiku No 1 چیکو 2100 5 25 10525.00 282545 13-Apr-2026 [ 18550 ]
89 Chicku Chutal 400 1 5 405.00 282950 13-Apr-2026 [ 18550 ]
90 Chiku No 1 چیکو 1900 4 20 7620.00 290570 13-Apr-2026 [ 18550 ]
91 Chiku No 1 چیکو 2200 24 120 52920.00 343490 14-Apr-2026 [ 52920 ]
92 JUNAID KO CASH DIYA 26000 317490 14-Apr-2026
93 Chiku No 1 چیکو 2150 32 160 68960.00 386450 15-Apr-2026 [ 68960 ]
94 cash 65000 321450 16-Apr-2026
95 321450 17-Apr-2026
96 Chiku No 1 چیکو 2100 10 50 21050.00 342500 17-Apr-2026 [ 41100 ]
97 Chiku No 1 چیکو 2000 10 50 20050.00 362550 17-Apr-2026 [ 41100 ]
98 zubair ko cah diya 20000 342550 17-Apr-2026
99 Chiku No 1 چیکو 1900 10 50 19050.00 361600 18-Apr-2026 [ 39100 ]
100 zubair ghar pr diye 20000 341600 18-Apr-2026
101 Chiku No 1 چیکو 2000 10 50 20050.00 361650 18-Apr-2026 [ 39100 ]
102 Chiku No 1 چیکو 1800 26 130 46930.00 408580 19-Apr-2026 [ 54455 ]
103 Chiku No 1 چیکو 1500 5 25 7525.00 416105 19-Apr-2026 [ 54455 ]
104 CASH 35000 381105 19-Apr-2026
105 Chiku No 1 چیکو 1800 11 55 19855.00 400960 20-Apr-2026 [ 29855 ]
106 Chiku No 1 چیکو 2000 5 0 10000.00 410960 20-Apr-2026 [ 29855 ]
107 45500 365460 20-Apr-2026
108 Chiku No 1 چیکو 1900 20 100 38100.00 403560 21-Apr-2026 [ 38100 ]
109 Chiku No 1 چیکو 2100 1 5 2105.00 405665 22-Apr-2026 [ 44730 ]
110 Chiku No 1 چیکو 1700 25 125 42625.00 448290 22-Apr-2026 [ 44730 ]
111 JUNAID KO CASH DIYA 25000 423290 22-Apr-2026
112 ZUBAIR NE IBRAHIM CHAHCH SE AMANT WALE 100000 323290 22-Apr-2026
113 2 30000 293290 24-Apr-2026
114 JUNAID KO CASH DIYA 10000 283290 25-Apr-2026
115 Chiku No 1 چیکو 1500 20 100 30100.00 313390 26-Apr-2026 [ 30100 ]
116 JUNAID KO CASH DIYA 20000 293390 28-Apr-2026
117 Chiku No 1 چیکو 1700 2 10 3410.00 296800 29-Apr-2026 [ 3410 ]
118 zubair ghar pr diye 7000 289800 30-Apr-2026
119 Chiku No 1 چیکو 1700 17 85 28985.00 318785 30-Apr-2026 [ 28985 ]
120 zubair CASH DIYA 32000 286785 02-May-2026
121 Chiku No 1 چیکو 1600 23 115 36915.00 323700 03-May-2026 [ 36915 ]
122 Chiku No 1 چیکو 1500 21 105 31605.00 355305 04-May-2026 [ 31605 ]
123 Chiku No 1 چیکو 1750 12 60 21060.00 376365 06-May-2026 [ 21060 ]
124 jazzcash 25000 351365 07-May-2026
125 adnan ko dilwahe 16000 335365 07-May-2026
126 Chiku No 1 چیکو 1700 14 70 23870.00 359235 08-May-2026 [ 44940 ]
127 Chiku No 1 چیکو 1500 14 70 21070.00 380305 08-May-2026 [ 44940 ]
128 JUNAID KO DIYE 25000 355305 08-May-2026
129 JUNAID KO DIYE 30000 325305 10-May-2026
130 hafiz nadeem 5000 320305 10-May-2026
131 tanveer ko diye 18000 302305 10-May-2026
132 KAKO KO CASH DIYA 10000 292305 11-May-2026
133 ashraf pati wala ko deye 5000 287305 12-May-2026
134 Chiku No 1 چیکو 1000 17 85 17085.00 304390 16-May-2026 [ 17085 ]
135 Chiku No 1 چیکو 1250 18 90 22590.00 326980 17-May-2026 [ 22590 ]
136 junaid 5000 321980 17-May-2026
137 ashraf pati wala ko deye 12000 309980 18-May-2026
138 jazzcash 25000 284980 19-May-2026
139 Chiku No 1 چیکو 1500 15 75 22575.00 307555 22-May-2026 [ 22575 ]
140 khar 16000 291555 24-May-2026
141 Chiku No 2 500 12 60 6060.00 297615 26-May-2026 [ 6060 ]
142 kako 6060 291555 26-May-2026
143 Chiku No 1 چیکو 1300 20 100 26100.00 317655 30-May-2026 [ 26100 ]
144 kako 25000 292655 01-Jun-2026
145 JUNAID 1000 291655 01-Jun-2026
Tody Total : امروزہ 783 3865 1242665 1009560