Stock ID: 462
Supplier: Rana Nadeem
Bill No#: 246
Date: Wednesday, 01 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Asif Multan آصف ملتان Chiku No 1 چیکو 30 30 30 1800 1800 1800 54150.00
ARSHED PHOLALI Chiku No 1 چیکو 17 17 17 1500 1500 1500 25585.00
SHAKER KHALTAL(RAZA ALI) Chiku No 1 چیکو 5 5 5 1500 1500 1500 7525.00
ARSHED ASLAM M HUSSAIN Chiku No 1 چیکو 4 4 4 1500 1500 1500 6020.00
Sabir (82) Chiku No 2 6 6 6 700 700 700 4230.00
Amir Gaddi Chiku No 2 5 5 5 700 700 700 3525.00
6 67 67 67 30 101035
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577