Stock ID: 478
Supplier: R.I.N...rana Imran(2026(
Bill No#: 259
Date: Friday, 03 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
ABDUL HAFIZ MAMPORI Chiku No 1 چیکو 60 60 60 1200 1200 1200 72300.00
Ibrahim Bahtti ابراہیم بھٹی Chiku No 1 چیکو 15 15 15 1200 1200 1200 18075.00
RASHEED DARKI Chiku No 1 چیکو 10 10 10 1400 1400 1400 14050.00
Amir Gaddi Chiku No 1 چیکو 37 37 37 1400 1400 1400 51985.00
Amir Gaddi Chiku No 2 11 11 11 700 700 700 7755.00
Amir Gaddi Chiku No 3 3 3 3 600 600 600 1815.00
CASH#2026 Chicku Chutal 1 1 1 200 200 200 205.00
Ibrahim Bahtti ابراہیم بھٹی Chiku No 3 1 1 1 150 150 150 155.00
8 138 138 138 40 166340
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577