Stock ID: 501
Supplier: NZ
Bill No#: 314
Date: Sunday, 12 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Imran Dherki (kamran) Chiku No 1 چیکو 50 50 50 2100 2100 2100 105250.00
Asif Multan آصف ملتان Chiku No 1 چیکو 40 40 40 2100 2100 2100 84200.00
Muhammad Zubair محمد زبیر Chiku No 1 چیکو 19 19 19 2000 2000 2000 38095.00
Amir Gaddi Chiku No 1 چیکو 14 14 14 2000 2000 2000 28070.00
Irshad Nawabshah Chiku No 1 چیکو 10 10 10 2100 2100 2100 21050.00
ABDUL HAFIZ MAMPORI Chiku No 1 چیکو 1 1 1 2100 2100 2100 2105.00
Imran Dherki (kamran) Chiku No 2 12 12 12 900 900 900 10860.00
Amir Gaddi Chiku No 2 2 2 2 900 900 900 1810.00
Ibrahim Bahtti ابراہیم بھٹی Chicku Chutal 1 1 1 300 300 300 305.00
9 149 149 149 45 291745
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577