Stock ID: 514
Supplier: Rana Imran رانا عمران
Bill No#: 355
Date: Thursday, 16 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Imran Dherki (kamran) Chiku No 1 چیکو 20 20 20 2100 2100 2100 42100.00
SAEED MAZDOR(2026) Chiku No 1 چیکو 20 20 20 2100 2100 2100 42100.00
ABDUL HAFIZ MAMPORI Chiku No 1 چیکو 13 13 13 2100 2100 2100 27365.00
Amir Gaddi Chiku No 1 چیکو 15 15 15 2100 2100 2100 31575.00
Muhammad Zubair محمد زبیر Chiku No 1 چیکو 22 22 22 2100 2100 2100 46310.00
Imranbhatti Chiku No 2 5 5 5 1000 1000 1000 5025.00
Amir Gaddi Chiku No 2 1 1 1 1000 1000 1000 1005.00
KHALID YOUSUF Chicku Chutal 2 2 2 600 600 600 1210.00
8 98 98 98 40 196690
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577