Stock ID: 524
Supplier: R.I.N...rana Imran(2026(
Bill No#: 378
Date: Saturday, 18 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
CASH#2026 Chiku No 1 چیکو 21 21 21 2000 2000 2000 42105.00
Amir Gaddi Chiku No 1 چیکو 20 20 20 2000 2000 2000 40100.00
ABID CHUNO Chiku No 1 چیکو 14 14 14 2000 2000 2000 28070.00
KHALID YOUSUF Chiku No 1 چیکو 10 10 10 2000 2000 2000 20050.00
ABDUL HAFIZ MAMPORI Chiku No 1 چیکو 6 6 6 2000 2000 2000 12030.00
Ibrahim Bahtti ابراہیم بھٹی Chiku No 1 چیکو 10 10 10 2000 2000 2000 20050.00
ABDUL WAHAB SAEED Chiku No 1 چیکو 30 30 30 1900 1900 1900 57150.00
Yaseen Abdul Kareem Chiku No 1 چیکو 10 10 10 1900 1900 1900 19050.00
Ibrahim Bahtti ابراہیم بھٹی Chiku No 1 چیکو 10 10 10 1900 1900 1900 19050.00
Amir Gaddi Chiku No 2 6 6 6 800 800 800 4830.00
Amir Gaddi Chiku No 3 2 2 2 600 600 600 1210.00
KHALID YOUSUF Chicku Chutal 1 1 1 600 600 600 605.00
12 140 140 140 60 264300
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577