Stock ID: 538
Supplier: R.I.N...rana Imran(2026(
Bill No#: 404
Date: Tuesday, 21 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Imran Dherki (kamran) Chiku No 1 چیکو 50 50 50 1900 1900 1900 95250.00
Abdul Wahab Sakker Chiku No 1 چیکو 50 50 50 1900 1900 1900 95250.00
Amir Gaddi Chiku No 1 چیکو 30 30 30 1900 1900 1900 57150.00
Muhammad Zubair محمد زبیر Chiku No 1 چیکو 27 27 27 1900 1900 1900 51435.00
Ibrahim Bahtti ابراہیم بھٹی Chiku No 1 چیکو 20 20 20 1900 1900 1900 38100.00
Imran Dherki (kamran) Chiku No 2 10 10 10 900 900 900 9050.00
Amir Gaddi Chiku No 2 8 8 8 900 900 900 7240.00
Amir Gaddi Chiku No 2 3 3 3 700 700 700 2115.00
CASH#2026 Chicku Chutal 1 1 1 500 500 500 505.00
9 199 199 199 45 356095
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577