Stock ID: 550
Supplier: R.I.N...rana Imran(2026(
Bill No#: 425
Date: Friday, 24 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
BABAR SAKKER Chiku No 1 چیکو 150 150 150 1600 1600 1600 240000.00
Muhammad Zubair محمد زبیر Chiku No 1 چیکو 20 20 20 1550 1550 1550 31100.00
FURQAN PHOLALIE Chiku No 1 چیکو 5 5 5 1550 1550 1550 7775.00
ABDUL HAFIZ MAMPORI Chiku No 1 چیکو 5 5 5 1550 1550 1550 7775.00
Amir Gaddi Chiku No 2 4 4 4 800 800 800 3220.00
KHALID YOUSUF Chicku Chutal 3 3 3 700 700 700 2115.00
6 187 187 187 25 291985
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577