Stock ID: 421
Supplier: R.I.N...rana Imran(2026(
Bill No#: 116
Date: Wednesday, 18 March 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Amir Gaddi Chiku No 1 چیکو 57 57 57 2200 2200 2200 125685.00
FAIZAN (60) Chiku No 1 چیکو 20 20 20 2200 2200 2200 44100.00
QAMER WARSI/IQBAL Chiku No 1 چیکو 6 6 6 2200 2200 2200 13230.00
CASH#2026 Chiku No 1 چیکو 4 4 4 2200 2200 2200 8800.00
CASH#2026 Chiku No 2 7 7 7 650 650 650 4550.00
CASH#2026 Chiku No 3 4 4 4 400 400 400 1600.00
CASH#2026 Chicku Chutal 3 3 3 300 300 300 900.00
7 101 101 101 15 198865
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577