Stock ID: 428
Supplier: Rana Nadeem
Bill No#: 158
Date: Monday, 23 March 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
SAEED MAZDOR(2026) Chiku No 1 چیکو 30 30 30 2200 2200 2200 66150.00
Amir Gaddi Chiku No 1 چیکو 30 30 30 2200 2200 2200 66150.00
Irshad Nawabshah Chiku No 1 چیکو 10 10 10 2200 2200 2200 22050.00
Ibrahim Bahtti ابراہیم بھٹی Chiku No 1 چیکو 1 1 1 1500 1500 1500 1505.00
CASH#2026 Chiku No 2 7 7 7 800 800 800 5600.00
Ibrahim Bahtti ابراہیم بھٹی Chicku Chutal 2 2 2 300 300 300 610.00
6 80 80 80 25 162065
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577