Stock ID: 430
Supplier: Rana Nadeem
Bill No#: 166
Date: Tuesday, 24 March 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Amir Gaddi Chiku No 1 چیکو 23 23 23 2200 2200 2200 50715.00
Asif Multan آصف ملتان Chiku No 1 چیکو 20 20 20 2200 2200 2200 44100.00
ASHIQE DARKI Chiku No 1 چیکو 6 6 6 2200 2200 2200 13230.00
RASHEED DARKI Chiku No 1 چیکو 10 10 10 2200 2200 2200 22050.00
Ibrahim Bahtti ابراہیم بھٹی Chiku No 2 5 5 5 700 700 700 3525.00
Ibrahim Bahtti ابراہیم بھٹی Chicku Chutal 2 2 2 300 300 300 610.00
Irshad Nawabshah Chiku No 1 چیکو 7 7 7 2200 2200 2200 15435.00
7 73 73 73 35 149665
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577