Stock ID: 441
Supplier: R.I.N...rana Imran(2026(
Bill No#: 206
Date: Saturday, 28 March 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Yaseen Abdul Kareem Chiku No 1 چیکو 24 24 24 1350 1350 1350 32520.00
CASH#2026 Chiku No 1 چیکو 59 59 59 1350 1350 1350 79945.00
Muhammad Zubair محمد زبیر Chiku No 1 چیکو 40 40 40 1350 1350 1350 54200.00
QAMER WARSI/IQBAL Chiku No 1 چیکو 5 5 5 1350 1350 1350 6775.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 2 11 11 11 600 600 600 6655.00
KAKO Chiku No 2 4 4 4 600 600 600 2400.00
6 143 143 143 25 182495
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577