Stock ID: 443
Supplier: A/F SALEEM DAGRI
Bill No#: 208
Date: Saturday, 28 March 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
CASH#2026 Chiku No 1 چیکو 30 30 30 1100 1100 1100 33150.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 1 چیکو 20 20 20 1100 1100 1100 22100.00
CASH#2026 Chiku No 2 7 7 7 800 800 800 5635.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 2 1 1 1 800 800 800 805.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 2 1 1 1 700 700 700 705.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 2 3 3 3 600 600 600 1815.00
6 62 62 62 30 64210
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577