Stock ID: 444
Supplier: Rana Nadeem
Bill No#: 218
Date: Sunday, 29 March 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
SAEED MAZDOR(2026) Chiku No 1 چیکو 30 30 30 1600 1600 1600 48150.00
Muhammad Zubair محمد زبیر Chiku No 1 چیکو 29 29 29 1600 1600 1600 46545.00
Irshad Nawabshah Chiku No 1 چیکو 10 10 10 1600 1600 1600 16050.00
Amir Gaddi Chiku No 2 5 5 5 700 700 700 3525.00
Sabir (82) Chiku No 2 4 4 4 700 700 700 2820.00
5 78 78 78 25 117090
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577