Stock ID: 445
Supplier: R.I.N...rana Imran(2026(
Bill No#: 219
Date: Sunday, 29 March 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Imran Dherki (kamran) Chiku No 1 چیکو 35 35 35 1550 1550 1550 54425.00
ABDUL WAHAB SAEED Chiku No 1 چیکو 30 30 30 1550 1550 1550 46650.00
RASHEED DARKI Chiku No 1 چیکو 20 20 20 1550 1550 1550 31100.00
Amir Gaddi Chiku No 1 چیکو 15 15 15 1550 1550 1550 23325.00
ARBAZ DARKI SAEED MAZDOR Chiku No 1 چیکو 10 10 10 1550 1550 1550 15550.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 1 چیکو 20 20 20 1500 1500 1500 30100.00
CASH#2026 Chiku No 2 10 10 10 1000 1000 1000 10050.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 2 6 6 6 700 700 700 4230.00
Sabir (82) Chiku No 3 4 4 4 500 500 500 2020.00
CASH#2026 Chiku No 3 2 2 2 500 500 500 1010.00
CASH#2026 Chicku Chutal 2 2 2 200 200 200 410.00
11 154 154 154 55 218870
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577