Stock ID: 457
Supplier: R.I.N...rana Imran(2026(
Bill No#: 236
Date: Tuesday, 31 March 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 1 چیکو 62 62 62 1400 1400 1400 87110.00
Muhammad Zubair محمد زبیر Chiku No 1 چیکو 40 40 40 1400 1400 1400 56200.00
ABID CHUNO Chiku No 1 چیکو 10 10 10 1400 1400 1400 14050.00
Yaseen Abdul Kareem Chiku No 1 چیکو 10 10 10 1400 1400 1400 14050.00
Amir Gaddi Chiku No 1 چیکو 10 10 10 1400 1400 1400 14050.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 2 24 24 24 650 650 650 15720.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 3 6 6 6 400 400 400 2430.00
AQIB ABDUL RASEED عقیب عبدالرشید Chicku Chutal 2 2 2 200 200 200 410.00
8 164 164 164 40 204020
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577