Stock ID: 461
Supplier: R.I.N...rana Imran(2026(
Bill No#: 247
Date: Wednesday, 01 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Imran Dherki (kamran) Chiku No 1 چیکو 40 40 40 1600 1600 1600 64200.00
Amir Gaddi Chiku No 1 چیکو 15 15 15 1500 1500 1500 22575.00
ABDUL JABBAR AKRAM ANWER Chiku No 1 چیکو 21 21 21 1400 1400 1400 29505.00
CASH#2026 Chiku No 1 چیکو 20 20 20 1400 1400 1400 28100.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 1 چیکو 15 15 15 1400 1400 1400 21075.00
ABID CHUNO Chiku No 1 چیکو 5 5 5 1400 1400 1400 7025.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 2 14 14 14 600 600 600 8470.00
Faizan Sikander 60 Chiku No 3 4 4 4 300 300 300 1220.00
Faizan Sikander 60 Chicku Chutal 1 1 1 200 200 200 205.00
9 135 135 135 45 182375
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577