Stock ID: 463
Supplier: A/F SALEEM DAGRI
Bill No#: 248
Date: Wednesday, 01 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Yaseen Abdul Kareem Chiku No 1 چیکو 10 10 10 1350 1350 1350 13550.00
Ibrahim Bahtti ابراہیم بھٹی Chiku No 1 چیکو 20 20 20 1350 1350 1350 27100.00
Faisal Faizan فیصل فیضان Chiku No 1 چیکو 10 10 10 1350 1350 1350 13550.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 1 چیکو 9 9 9 1350 1350 1350 12195.00
CASH#2026 Chiku No 2 10 10 10 800 800 800 8050.00
AQIB ABDUL RASEED عقیب عبدالرشید Chiku No 2 4 4 4 500 500 500 2020.00
6 63 63 63 30 76465
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577