Stock ID: 466
Supplier: Rana Nadeem
Bill No#: 252
Date: Thursday, 02 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Asif Multan آصف ملتان Chiku No 1 چیکو 20 20 20 1700 1700 1700 34100.00
Amir Gaddi Chiku No 1 چیکو 11 11 11 1600 1600 1600 17655.00
ARIF JECO **عارف جیکو** Chiku No 1 چیکو 28 28 28 1550 1550 1550 43540.00
ARIF JECO **عارف جیکو** Chiku No 2 2 2 2 600 600 600 1210.00
Amir Gaddi Chiku No 2 11 11 11 700 700 700 7755.00
KAKO Chicku Chutal 1 1 1 200 200 200 205.00
6 73 73 73 30 104465
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577