Stock ID: 509
Supplier: Rana Nadeem
Bill No#: 351
Date: Wednesday, 15 April 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Imran Dherki (kamran) Chiku No 2 30 30 30 2400 2400 2400 72150.00
Asif Multan آصف ملتان Chiku No 1 چیکو 30 30 30 2400 2400 2400 72150.00
Amir Gaddi Chiku No 1 چیکو 5 5 5 2400 2400 2400 12025.00
ZubIR QURESHI Chiku No 1 چیکو 7 7 7 2400 2400 2400 16835.00
Irshad Nawabshah Chiku No 1 چیکو 10 10 10 2400 2400 2400 24050.00
KHALID YOUSUF Chiku No 2 6 6 6 2300 2300 2300 13830.00
Imran Dherki (kamran) Chiku No 2 3 3 3 1000 1000 1000 3015.00
SAEED MAZDOR(2026) Chiku No 2 2 2 2 1000 1000 1000 2010.00
Amir Gaddi Chiku No 2 5 5 5 1000 1000 1000 5025.00
KHALID YOUSUF Chicku Chutal 4 4 4 700 700 700 2820.00
10 102 102 102 50 223910
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577