Stock ID: 583
Supplier: Rana Imran رانا عمران
Bill No#: 502
Date: Sunday, 03 May 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
Imran Dherki (kamran) Chiku No 1 چیکو 50 50 50 1650 1650 1650 82750.00
SAEED MAZDOR(2026) Chiku No 1 چیکو 10 10 10 1650 1650 1650 16550.00
RASHEED DARKI Chiku No 1 چیکو 30 30 30 1650 1650 1650 49650.00
ABID CHUNO Chiku No 1 چیکو 8 8 8 1650 1650 1650 13240.00
Imran Dherki (kamran) Chiku No 2 4 4 4 600 600 600 2420.00
CASH#2026 Chicku Chutal 1 1 1 700 700 700 705.00
6 103 103 103 30 165315
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577