Stock ID: 736
Supplier: RANA,,AMIR QURESHI FARAM
Bill No#: 745
Date: Wednesday, 03 June 2026
Edit

Darbar & Co Fruit & Vegetable Commission Agent



|
Customer Item Corton Qty Doz Qty L-Qty C-Rate D-Rate L-Price Amount
BABAR SAKKER Chiku No 1 چیکو 161 161 161 800 800 800 129605.00
ZubIR QURESHI Chiku No 1 چیکو 10 10 10 800 800 800 8050.00
ABID CHUNO Chiku No 1 چیکو 10 10 10 700 700 700 7050.00
CASH#2026 Chiku No 1 چیکو 10 10 10 500 500 500 5050.00
Imranbhatti Chiku No 2 3 3 3 300 300 300 915.00
BABAR SAKKER Chiku No 2 2 2 2 300 300 300 610.00
6 196 196 196 30 151280
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577