Supplier Ledger

Enter New Payment


Start: End:

A/F SALEEM DAGRI Ledger

Print
Invoice No# Type Debit Credit Balance Date
1 Create Bill   694 Bill (49) 10% [4900] View Bill 27512.00 27512 20-05-2026
2 Create Bill   687 Bill (54) 10% [4725] View Bill 26877.00 54389 19-05-2026
3 689 Payment [86] 200000 -145611 19-05-2026
3 Create Bill   685 Bill (131) 10% [11280] View Bill 60948.00 -84663 18-05-2026
4 Create Bill   680 Bill (76) 10% [7460] View Bill 48228.00 -36435 17-05-2026
5 Create Bill   674 Bill (155) 10% [13190] View Bill 75850.00 39415 16-05-2026
6 Create Bill   670 Bill (106) 10% [10200] View Bill 60528.00 99943 15-05-2026
7 672 Payment [DARBAR&CO TO NADEEM AKTHER] 500000 -400057 15-05-2026
7 Create Bill   666 Bill (69) 10% [6620] View Bill 33752.00 -366305 14-05-2026
8 667 Payment [jazzcash muhammad khan faysal bank] 30000 -396305 13-05-2026
8 Create Bill   618 Bill (59) 10% [7700] View Bill 47592.00 -348713 07-05-2026
9 Create Bill   602 Bill (94) 10% [11980] View Bill 81692.00 -267021 06-05-2026
10 Create Bill   594 Bill (90) 10% [12465] View Bill 88105.00 -178916 05-05-2026
11 Create Bill   591 Bill (85) 10% [12310] View Bill 88770.00 -90146 04-05-2026
12 Create Bill   584 Bill (97) 10% [12300] View Bill 87936.00 -2210 03-05-2026
13 Create Bill   597 Bill (60) 10% [7905] View Bill 55425.00 53215 02-05-2026
14 Create Bill   577 Bill (58) 10% [8810] View Bill 64594.00 117809 01-05-2026
15 Create Bill   573 Bill (108) 10% [13270] View Bill 91134.00 208943 30-04-2026
16 Create Bill   565 Bill (93) 10% [13060] View Bill 88424.00 297367 29-04-2026
17 571 Payment [DARBAR&CO TO NADEEM AKTHER] 300000 -2633 27-04-2026
17 570 Payment [DARBAR&CO TO NADEEM AKTHER] 200000 -202633 24-04-2026
17 Create Bill   543 Bill (43) 10% [6420] View Bill 45264.00 -157369 22-04-2026
18 569 Payment [DARBAR&CO TO NADEEM AKTHER] 350000 -507369 21-04-2026
18 568 Payment [DARBAR&CO TO NADEEM AKTHER] 400000 -907369 20-04-2026
18 Create Bill   531 Bill (51) 10% [6870] View Bill 47218.00 -860151 19-04-2026
19 Create Bill   525 Bill (37) 10% [6320] View Bill 45436.00 -814715 18-04-2026
20 Create Bill   520 Bill (41) 10% [7340] View Bill 52568.00 -762147 17-04-2026
21 Create Bill   516 Bill (47) 10% [8100] View Bill 57336.00 -704811 16-04-2026
22 Create Bill   510 Bill (55) 10% [10545] View Bill 76245.00 -628566 15-04-2026
23 Create Bill   508 Bill (46) 10% [9400] View Bill 72248.00 -556318 14-04-2026
24 Create Bill   506 Bill (41) 10% [6750] View Bill 48758.00 -507560 13-04-2026
25 Create Bill   502 Bill (32) 10% [5100] View Bill 34316.00 -473244 12-04-2026
26 Create Bill   496 Bill (29) 10% [4270] View Bill 26582.00 -446662 10-04-2026
27 Create Bill   494 Bill (40) 10% [6400] View Bill 39120.00 -407542 09-04-2026
28 Create Bill   488 Bill (36) 10% [4515] View Bill 27203.00 -380339 06-04-2026
29 Create Bill   477 Bill (31) 10% [3280] View Bill 29520.00 -350819 03-04-2026
30 Create Bill   468 Bill (38) 10% [4940] View Bill 31804.00 -319015 02-04-2026
31 Create Bill   463 Bill (63) 10% [7615] View Bill 50479.00 -268536 01-04-2026
32 Create Bill   458 Bill (52) 10% [6545] View Bill 41081.00 -227455 31-03-2026
33 Create Bill   443 Bill (62) 10% [6390] View Bill 34906.00 -192549 28-03-2026
34 654 Payment [T.T MUHAMMAD ISMAIL MAZAN BANK TO DARBARd&C0] 30000 -222549 18-03-2026
34 653 Payment [T.T MUHAMMAD ISMAIL MAZAN BANK TO DARBARd&C0] 50000 -272549 17-03-2026
34 Create Bill   391 Bill (29) 10% [4950] View Bill 31012.00 -241537 10-03-2026
35 Create Bill   387 Bill (28) 10% [6420] View Bill 44364.00 -197173 09-03-2026
36 Create Bill   381 Bill (28) 10% [6920] View Bill 49144.00 -148029 06-03-2026
37 Create Bill   377 Bill (38) 10% [8860] View Bill 63484.00 -84545 05-03-2026
38 Create Bill   373 Bill (29) 10% [7490] View Bill 52742.00 -31803 02-03-2026
Total Total Bill: 38 2280 (303615) 2060000 2028197