Supplier Ledger


Start: End:

Darbar & Co

Shop# 67/86 fruit market halanaka hyderabad sindh

Prop: M.Zubair Bhatti / Haji Shahid hussain Bhatti | 0300-9374486

RAJA Rayesing (2023) Ledger

Supplier
Debit Credit Date
1 | 2026 ka advance online mir mansoor ka accound( 291)To(allied bank) 500000 12-07-2025
1 | 2026 ka advance online mir mansoor ka accound(291)To(allied bank) 500000 12-07-2025
1 | 2026 ka advance online mir mansoor ka accound (291)To(allied bank) 500000 12-07-2025
2 | 102193 10-06-2025
3 | 128500 09-06-2025
4 | 71716 04-06-2025
5 | 93524 03-06-2025
6 | 81830 30-05-2025
7 | 93464 29-05-2025
7 | kist raysing cash 1500000 25-05-2025
7 | 22-05-2025
8 | 69726 22-05-2025
9 | 101460 20-05-2025
10 | 109202 19-05-2025
11 | 103954 18-05-2025
12 | 103225 17-05-2025
13 | 93540 13-05-2025
14 | 106750 12-05-2025
15 | 118075 11-05-2025
16 | 92548 10-05-2025
17 | 107570 09-05-2025
18 | 95311 08-05-2025
19 | 97406 28-04-2025
20 | 99888 27-04-2025
21 | 136558 26-04-2025
22 | 100406 25-04-2025
23 | 105472 24-04-2025
24 | 101146 23-04-2025
25 | 80240 18-04-2025
26 | 91048 17-04-2025
26 | nagad raja ko deye page no 18 225000 25-10-2024
26 | advance deye raja ko page no 18 500000 28-06-2024
26 | raysingh ko deye advance 500000 11-06-2024
27 | 32260 29-05-2024
28 | 32570 26-05-2024
29 | 34242 25-05-2024
29 | raysingh cash deye page no 15 300000 15-05-2024
30 | 43624 13-05-2024
31 | 40104 11-05-2024
31 | advance deye raysingh ko 2025 page no 16 500000 06-05-2024
32 | 36144 04-05-2024
33 | 63906 03-05-2024
34 | 50572 02-05-2024
35 | 57000 01-05-2024
36 | 38816 29-04-2024
37 | 35352 28-04-2024
38 | 35676 27-04-2024
39 | 37680 26-04-2024
40 | 45328 25-04-2024
40 | kaku ne deye raysingh ko page no 15 300000 24-04-2024
41 | 61566 24-04-2024
41 | raja ko deye cash page no 15 250000 18-04-2024
42 | 33172 08-04-2024
43 | 47790 07-04-2024
44 | 71578 06-04-2024
45 | 75850 05-04-2024
46 | 52868 04-04-2024
47 | 39714 03-04-2024
48 | 81664 24-03-2024
49 | 69639 20-03-2024
50 | 73624 19-03-2024
51 | 57156 18-03-2024
52 | 97402 17-03-2024
53 | 126904 16-03-2024
54 | 90214 11-03-2024
55 | 143968 10-03-2024
56 | 160342 09-03-2024
57 | 138004 08-03-2024
57 | page no 12 500000 20-12-2023
58 | 22598 13-12-2023
58 | page no 12 peru 30000 04-12-2023
59 | 18556 03-12-2023
60 | 22499 23-11-2023
61 | 26170 22-11-2023
62 | 29375 21-11-2023
63 | 24974 19-06-2023
64 | 23498 13-06-2023
65 | 43752 12-06-2023
66 | 35598 21-05-2023
67 | 56668 20-05-2023
68 | 36696 19-05-2023
69 | 52232 18-05-2023
70 | 27780 17-05-2023
71 | 65236 16-05-2023
72 | 60744 15-05-2023
73 | 36900 05-05-2023
74 | 46164 04-05-2023
74 | 300000 04-05-2023
75 | 43836 03-05-2023
76 | 6968 28-04-2023
77 | 19084 27-04-2023
78 | 22356 26-04-2023
79 | 29720 23-04-2023
80 | 41770 14-04-2023
81 | 67230 10-04-2023
82 | 51826 30-03-2023
83 | 96510 29-03-2023
84 | 97916 26-03-2023
84 | 457439 10-08-2022
Total Bill: 0 6862439 5596137 -1266302